TheFarmMX - tbell
kidgabe | ONE ind GASGAS | Kraft | TSC x KDesign | mesh |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A kidgabe | ONE ind GASGAS | 331 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:04:263 | GasGas MC 250F 2024 | 1 | 3 | Completed | ||
2 | A Kraft | TSC x KDesign | 33 | 00:40.493 | 53.64 kmh / 31.36 mph | 00:02:10:707 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
3 | A mesh | 91 | 00:43.024 | 53.64 kmh / 31.36 mph | 00:02:12:267 | KTM 125 SX 2023 | 2 | 2 | Completed | ||
4 | A Holman | 211DESIGNSCO | 73 | 01:03.414 | 52.56 kmh / 31.36 mph | 00:02:19:023 | Husqvarna FC 250 2023 | 8 | 7 | Completed | ||
5 | A SCOOBY STEEZY DOO | 28 | 01:09.802 | 51.84 kmh / 31.36 mph | 00:02:11:837 | Husqvarna FC 250 2023 | 1 | 11 | Completed | ||
6 | A Bas Rutten | 245 | 01:28.760 | 51.12 kmh / 31.36 mph | 00:02:14:783 | KTM 250 SX-F 2023 | 0 | 26 | Completed | ||
7 | B Morice | 627 | 02:03.439 | 48.96 kmh / 29.12 mph | 00:02:11:347 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
8 | C AFreitag | 27 | 02:07.880 | 47.88 kmh / 29.12 mph | 00:02:25:387 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | C alex_ry | 969 | N/A | 47.88 kmh / 29.12 mph | 00:02:24:557 | Kawasaki KX250 2023 | 0 | 15 | Completed | ||
10 | C drfyhgtrejhu | 38 | N/A | 47.52 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 6 | 3 | Completed | ||
11 |
A
Hjalle von bucket
|
108 | 01:22.914 | 48.96 kmh / 29.12 mph | 00:02:13:653 | GasGas MC 125 2024 | 0 | 0 | Completed | ||
12 |
A
White Haze
|
357 | N/A | 44.64 kmh / 26.88 mph | 00:02:34:340 | Yamaha YZ250F 2024 | 4 | 6 | Completed | ||
13 |
A
Masonprice493
|
493 | N/A | 47.16 kmh / 29.12 mph | 00:02:20:397 | KTM 250 SX-F 2023 | 3 | 7 | Completed | ||
14 | C ArTek_12 | 12 | N/A | 45.36 kmh / 26.88 mph | 00:02:31:110 | Yamaha YZ125 2023 | 2 | 5 | Completed | ||
15 | C titouan923mx | 923 | N/A | 23.94 kmh / 14.784 mph | 00:06:44:720 | GasGas MC 250F 2024 | 2 | 4 | Completed | ||
16 | A ev4n15 | 92 | N/A | 41.76 kmh / 24.64 mph | 00:02:37:927 | Yamaha YZ250F 2024 | 1 | 8 | Completed | ||
17 | B kiwi | 85 | N/A | 37.08 kmh / 22.4 mph | N/A | KTM 125 SX 2023 | 2 | 5 | Completed | ||
18 | C swagyy | 710 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Disqualified |