MOUSE - Motopark
Matt Quigley | Andersen | Darkito | FCrew |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Matt Quigley
|
117 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:02:10:617 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
2 | A Andersen | 266 | 00:14.539 | 57.96 kmh / 35.84 mph | 00:02:10:887 | GasGas MC 250F 2024 | 1 | 5 | Completed | ||
3 |
A
Darkito | FCrew
|
316 | 00:21.108 | 56.88 kmh / 33.6 mph | 00:02:11:297 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
4 | A Bas Rutten | 245 | 00:35.167 | 54.36 kmh / 33.6 mph | 00:02:21:487 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
5 | PRO flyinfrenchfrie | 726 | 00:36.182 | 56.16 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 8 | 7 | Completed | ||
6 | A Bucko | 2 | 00:41.828 | 55.44 kmh / 33.6 mph | 00:04:14:050 | Yamaha YZ250F 2024 | 6 | 4 | Completed | ||
7 | A Miwwi | 472 | 00:49.395 | 54.36 kmh / 33.6 mph | 00:02:18:260 | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
8 | A TheDukeNewcomb | 208 | 00:53.903 | 53.64 kmh / 31.36 mph | 00:02:21:860 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
9 | A Deegs311mx | Oneal Racing | 311 | 00:58.906 | 54.36 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
10 | A jornmx28 LZ Motorsports | 28 | 01:07.121 | 53.28 kmh / 31.36 mph | 00:02:20:677 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
11 | A Dylan | 15 | 01:23.097 | 52.2 kmh / 31.36 mph | 00:02:30:500 | KTM 250 SX-F 2023 | 6 | 16 | Completed | ||
12 | A Maijk | 107 | 01:56.548 | 49.68 kmh / 29.12 mph | 00:02:27:620 | KTM 250 SX-F 2023 | 5 | 6 | Completed | ||
13 | A Sam_gee99 | 99 | 01:58.920 | 49.32 kmh / 29.12 mph | 00:02:25:043 | Yamaha YZ250F 2024 | 6 | 12 | Completed | ||
14 | B Mkinen | 45 | 01:59.260 | 49.68 kmh / 29.12 mph | 00:04:39:470 | KTM 250 SX-F 2023 | 9 | 0 | Completed | ||
15 | A Liam | 836 | 02:02.148 | 49.32 kmh / 29.12 mph | 00:02:39:613 | Kawasaki KX250 2023 | 9 | 16 | Completed | ||
16 | A Fonra | 500 | 02:02.251 | 50.4 kmh / 31.36 mph | 00:02:24:800 | Yamaha YZ250F 2023 | 6 | 10 | Completed | ||
17 | A Sall_Math SALL Factory | 646 | 02:03.352 | 50.4 kmh / 31.36 mph | 00:04:46:167 | Husqvarna FC 250 2023 | 16 | 7 | Completed | ||
18 | A Fanaporc | Ytb | 40 | 02:14.823 | 47.88 kmh / 29.12 mph | 00:02:34:987 | KTM 250 SX-F 2023 | 7 | 2 | Completed | ||
19 | A t1meo_p | 284 | N/A | 46.8 kmh / 29.12 mph | 00:04:13:480 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
20 | C Pinto I TRT FR X PRSW | 837 | N/A | 34.632 kmh / 21.504 mph | 00:04:09:603 | TM MX 250 Fi 2023 | 0 | 1 | Completed | ||
21 | C Nate | 27 | N/A | 27.216 kmh / 16.8 mph | N/A | Honda CRF250R 2023 | 11 | 4 | Completed | ||
22 | B kiwi | 85 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
23 | A FuryparadoX | Team Fury Esports | 75 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 |
A
Hugo Dvl
|
455 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |