The Park
Scooter644 | DOA | Mordocco Jules | Majdo || BMS Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Scooter644 | DOA | 644 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:26:560 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
2 | A Mordocco Jules | 296 | 00:20.127 | 55.08 kmh / 33.6 mph | 00:01:30:303 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 | PRO Majdo || BMS Racing | 72 | 00:32.134 | 54 kmh / 33.6 mph | 00:01:30:433 | Kawasaki KX250 2023 | 1 | 2 | Completed | ||
4 | B Eggett | 77 | 00:32.567 | 54.72 kmh / 33.6 mph | 00:01:29:697 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
5 | A jacobgalpin GRMX | 412 | 00:34.050 | 55.08 kmh / 33.6 mph | 00:01:30:690 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
6 | B Sebas WO Racing Team | 74 | 00:36.966 | 54 kmh / 33.6 mph | 00:01:33:330 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
7 | A PIRZZOU ON TWITCHYT | MX911 | 69 | 00:51.753 | 52.56 kmh / 31.36 mph | 00:01:34:087 | Yamaha YZ250F 2024 | 2 | 6 | Completed | ||
8 | B autistic_boemelaar | 319 | 01:07.486 | 50.4 kmh / 31.36 mph | 00:01:38:157 | Suzuki RM-Z250 2023 | 0 | 2 | Completed | ||
9 | A Julesnnn 946 | 946 | 01:24.122 | 50.4 kmh / 31.36 mph | 00:01:33:927 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
10 | A Starpinio | 9 | 01:24.295 | 50.04 kmh / 29.12 mph | 00:01:38:657 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
11 |
A
HAYZEN-UCK
|
845 | 01:00.874 | 49.32 kmh / 29.12 mph | 00:01:35:030 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
12 | C Tiddy | 2 | N/A | 45.36 kmh / 26.88 mph | 00:01:38:163 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
13 | C T22 turtle | 22 | N/A | 36 kmh / 22.4 mph | N/A | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
14 | C Mangeur2Foutre | 275 | N/A | 23.796 kmh / 14.784 mph | N/A | Honda CRF250R 2023 | 1 | 0 | Completed | ||
15 | C OVERSTEER | 496 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |