KeLLz - Unadilla 2022
Proriider1 | cdp Racing | McClure | Allien |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Proriider1 | cdp Racing | 757 | 00:00.000 | 63.36 kmh / 38.08 mph | 00:02:11:247 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
2 | B McClure | 84 | 00:11.667 | 62.28 kmh / 38.08 mph | 00:02:12:653 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
3 |
B
Allien
|
512 | 00:22.383 | 61.56 kmh / 38.08 mph | 00:02:12:453 | Honda CRF250R 2023 | 1 | 0 | Completed | ||
4 | A Maxi11251 | 777 | 00:53.014 | 59.04 kmh / 35.84 mph | 00:02:16:423 | Kawasaki KX250 2023 | 1 | 16 | Completed | ||
5 | A Davelad | British Army mx | 214 | 00:54.778 | 58.68 kmh / 35.84 mph | 00:02:16:687 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
6 | B Bryan75 | 75 | 00:57.124 | 59.4 kmh / 35.84 mph | 00:02:13:590 | Suzuki RM-Z250 2023 | 11 | 1 | Completed | ||
7 | A DYniiRY | Looking For Team | 30 | 00:57.486 | 58.68 kmh / 35.84 mph | 00:02:15:887 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
8 | B Charliemale16 | 16 | 00:58.715 | 58.32 kmh / 35.84 mph | 00:02:17:520 | Honda CRF250R 2023 | 2 | 6 | Completed | ||
9 | A Fairbank373 TEAM SCR | 373 | 01:08.392 | 57.6 kmh / 35.84 mph | 00:02:14:917 | KTM 250 SX-F 2023 | 2 | 1 | Completed | ||
10 | A Jetts Tight Pants | 29 | 01:09.275 | 57.96 kmh / 35.84 mph | 00:02:16:063 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
11 | A JaviMx | 969 | 01:11.161 | 57.6 kmh / 35.84 mph | 00:02:18:463 | Yamaha YZ250F 2024 | 1 | 28 | Completed | ||
12 | A royal | MX911 | 494 | 01:21.750 | 56.88 kmh / 33.6 mph | 00:02:14:757 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
13 | PRO Sackie I Sweden | 114 | 01:23.395 | 56.52 kmh / 33.6 mph | 00:02:22:210 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
14 | A Dylan | 15 | 01:27.403 | 56.88 kmh / 33.6 mph | 00:02:24:343 | KTM 250 SX-F 2023 | 3 | 14 | Completed | ||
15 | A Starpinio | 9 | 01:32.864 | 55.8 kmh / 33.6 mph | 00:02:19:970 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
16 | A Winckler | 419 | 01:43.172 | 55.08 kmh / 33.6 mph | 00:02:24:080 | KTM 250 SX-F 2023 | 1 | 16 | Completed | ||
17 | A Liam | 117 | 01:49.490 | 54.72 kmh / 33.6 mph | 00:02:32:897 | Yamaha YZ250F 2024 | 4 | 15 | Completed | ||
18 | A hya | 27 | 02:07.353 | 53.64 kmh / 31.36 mph | 00:02:30:017 | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
19 | B Nick | 243 | N/A | 53.64 kmh / 31.36 mph | 00:02:32:637 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
20 | B noahturner114 | 14 | N/A | 53.28 kmh / 31.36 mph | 00:02:23:657 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
21 | C WhyBobby | 71 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
22 | C mj | 212 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
23 | C ODM | 2 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
24 |
A
Darkito | FCrew
|
316 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 | C Wyllo | 710 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |