KeLLz - WW Ranch 2022
Kay | Team Fury Esports | Dj Petz TRT T X PRSW | Kingjunior | Team Fury Esports |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Kay | Team Fury Esports | 829 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:52:767 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
2 | B Dj Petz TRT T X PRSW | 95 | 00:19.328 | 59.04 kmh / 35.84 mph | N/A | Kawasaki KX250 2023 | 4 | 4 | Completed | ||
3 | A Kingjunior | Team Fury Esports | 138 | 00:24.519 | 58.68 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
4 | A ump | 25 | 00:25.514 | 59.04 kmh / 35.84 mph | 00:01:57:343 | GasGas MC 250F 2024 | 6 | 13 | Completed | ||
5 | A blackballsack x fhr | 1 | 00:29.249 | 57.6 kmh / 35.84 mph | 00:02:00:210 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
6 | A Contas | Team Fury Esports | 22 | 00:31.575 | 59.4 kmh / 35.84 mph | 00:01:55:210 | Suzuki RM-Z250 2023 | 7 | 11 | Completed | ||
7 | A Slaw | 65 | 00:37.027 | 57.24 kmh / 33.6 mph | 00:01:53:760 | Husqvarna FC 250 2023 | 2 | 21 | Completed | ||
8 | A POTATO AIM | 17 | 00:38.761 | 57.6 kmh / 35.84 mph | 00:02:02:880 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
9 | PRO Jaimy259 | Team Fury Esports | 259 | 00:40.659 | 58.68 kmh / 35.84 mph | 00:01:52:893 | Husqvarna FC 250 2023 | 2 | 28 | Completed | ||
10 | A JonasMx890 | 890 | 00:43.069 | 56.52 kmh / 33.6 mph | 00:01:57:963 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
11 | A puch747 | 747 | 00:54.066 | 55.8 kmh / 33.6 mph | 00:02:13:303 | Husqvarna FC 250 2023 | 4 | 4 | Completed | ||
12 | A Luke143d | 143 | 00:57.168 | 55.44 kmh / 33.6 mph | 00:02:07:497 | Yamaha YZ250F 2024 | 6 | 10 | Completed | ||
13 | B im buck | 825 | 01:00.210 | 55.08 kmh / 33.6 mph | 00:02:11:420 | Kawasaki KX250 2023 | 4 | 1 | Completed | ||
14 | A Ehle738 | 738 | 01:02.108 | 54.36 kmh / 33.6 mph | 00:02:09:797 | Kawasaki KX250 2023 | 5 | 20 | Completed | ||
15 | B Cooley|MXBFactory | 515 | 01:10.115 | 54.72 kmh / 33.6 mph | 00:04:13:020 | Yamaha YZ250F 2024 | 6 | 0 | Completed | ||
16 |
A
kaidenhill2000
|
2 | 01:36.598 | 52.92 kmh / 31.36 mph | 00:02:09:343 | KTM 250 SX-F 2023 | 6 | 21 | Completed | ||
17 | C og_masta | 316 | N/A | 43.92 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 14 | 1 | Completed | ||
18 |
B
O Dog
|
337 | N/A | 29.988 kmh / 18.592 mph | N/A | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
19 |
A
B DOG
|
3 | N/A | 31.248 kmh / 19.264 mph | N/A | Husqvarna FC 250 2023 | 6 | 0 | Completed | ||
20 |
PRO
AV
|
24 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 11 | Completed | ||
21 | A Brenthlooking for team | 295 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified |