DEEZ - Frozen Creek MX
Andersen | Brenthlooking for team | johnny |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Andersen | 266 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:02:24:540 | GasGas MC 250F 2024 | 0 | 1 | Completed | ||
2 | A Brenthlooking for team | 295 | 00:42.524 | 57.24 kmh / 33.6 mph | 00:02:30:493 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | A johnny | 24 | 00:47.881 | 57.24 kmh / 33.6 mph | 00:02:31:300 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | A jornmx28 | 28 | 01:05.552 | 56.88 kmh / 33.6 mph | 00:02:32:477 | Kawasaki KX250 2023 | 1 | 9 | Completed | ||
5 | A bigkev LZ Motorsports | 45 | 01:08.663 | 56.52 kmh / 33.6 mph | 00:02:29:980 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
6 |
PRO
fast emil
|
324 | 01:13.964 | 55.8 kmh / 33.6 mph | 00:02:32:107 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
7 | A Loris6447 | 469 | 02:11.400 | 52.2 kmh / 31.36 mph | 00:02:45:950 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
8 | B Woodson | 33 | 02:33.302 | 50.76 kmh / 31.36 mph | 00:02:58:783 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
9 | C Matuss01 | 859 | 02:33.655 | 49.32 kmh / 29.12 mph | 00:02:57:813 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
10 | A Boyy | 711 | N/A | 47.16 kmh / 29.12 mph | 00:03:05:650 | Honda CRF250R 2023 | 10 | 4 | Completed | ||
11 |
B
obama
|
341 | N/A | 43.92 kmh / 26.88 mph | 00:02:35:630 | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
12 | C iiTzSnake | 12 | N/A | 24.84 kmh / 15.456 mph | N/A | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
13 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified |