HurrenMX - BAJA BRAWL 2024
kidgabe | LUDDE - EKA RACING TEAM | grande tony |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A kidgabe | 31 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:41:730 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
2 | C LUDDE - EKA RACING TEAM | 61 | 00:15.419 | 57.6 kmh / 35.84 mph | 00:01:42:243 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 | A grande tony | 222 | 00:18.300 | 57.6 kmh / 35.84 mph | 00:01:42:720 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
4 | A Motorsport Mase | 141 | 00:28.895 | 56.88 kmh / 33.6 mph | 00:01:44:650 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
5 | A Dadoc | Tropas Racing | 233 | 00:36.674 | 56.52 kmh / 33.6 mph | 00:01:43:350 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
6 | A WRLDmx | 999 | 00:48.962 | 54.72 kmh / 33.6 mph | 00:01:42:657 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
7 | C FATTMATTMEDIA | 45 | 00:52.391 | 54.36 kmh / 33.6 mph | 00:01:48:057 | Kawasaki KX250 2023 | 4 | 2 | Completed | ||
8 | A AnthoKill | Friendly Mx | 731 | 01:11.924 | 52.92 kmh / 31.36 mph | 00:01:44:193 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
9 | A Buddy | 333 | 02:03.398 | 50.04 kmh / 29.12 mph | 00:01:52:477 | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
10 | C ldrjkfglsdjrgjds | 13 | N/A | 42.12 kmh / 24.64 mph | 00:04:15:563 | KTM 250 SX-F 2023 | 6 | 0 | Completed | ||
11 | C DHeals | 188 | N/A | 43.56 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
12 |
A
RASTARIDER
|
6 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
13 | C stora B recing | 293 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
14 | C BIGG FUDGE | 71 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |