DEEZ - Frozen Creek MX
Prunty424 | Brandon 250 | dayg23 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Prunty424 | 424 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:02:29:117 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
2 | A Brandon 250 | 3 | 00:29.857 | 55.8 kmh / 33.6 mph | 00:02:37:210 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
3 | A dayg23 | 223 | 00:35.262 | 55.44 kmh / 33.6 mph | 00:02:34:410 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
4 | A Bubba Aektiv x 6D Racing | 171 | 01:00.209 | 53.28 kmh / 31.36 mph | 00:02:45:387 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
5 | A J0K3R120 | 120 | 01:15.326 | 52.56 kmh / 31.36 mph | 00:02:45:827 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
6 | A yahoooo596 | 2 | 01:37.899 | 50.76 kmh / 31.36 mph | 00:02:50:603 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
7 |
A
KGF Ty
|
4 | 01:42.814 | 50.4 kmh / 31.36 mph | 00:02:48:680 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
8 |
A
PenguRanger
|
434 | 49:23.452 | 50.04 kmh / 29.12 mph | 00:02:50:570 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
9 | B Austin | 155 | N/A | 31.932 kmh / 19.712 mph | N/A | Yamaha YZ250F 2024 | 1 | 1 | Completed | ||
10 | B RutRailr127 | 127 | N/A | 32.328 kmh / 19.936 mph | 00:05:09:483 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B colten savage looking for team | 610 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 7 | Completed |