KeLLz - WW Ranch 2022
schadi | DIGGZ | ALL SOUTH | STEEZUS CHRIST | ALL SOUTH |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO schadi | 711 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:48:563 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
2 | PRO DIGGZ | ALL SOUTH | 101 | 00:06.828 | 61.2 kmh / 38.08 mph | 00:01:49:157 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
3 | PRO STEEZUS CHRIST | ALL SOUTH | 945 | 00:17.081 | 60.12 kmh / 35.84 mph | 00:01:53:740 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
4 | B Zack Dupuis | SYS | 166 | 00:30.029 | 59.76 kmh / 35.84 mph | 00:01:52:760 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
5 | A Gonk Droid | 813 | 00:39.872 | 58.32 kmh / 35.84 mph | N/A | GasGas MC 250F 2024 | 8 | 0 | Completed | ||
6 | B WestEx | 504 | 00:41.744 | 57.6 kmh / 35.84 mph | 00:01:59:383 | Kawasaki KX250 2023 | 3 | 6 | Completed | ||
7 | B Pickle FXR X Flow Vision | 94 | 00:42.721 | 56.88 kmh / 33.6 mph | 00:01:55:260 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
8 | A SCOOBY STEEZY DOO | 28 | 00:45.125 | 57.6 kmh / 35.84 mph | 00:01:56:087 | KTM 250 SX-F 2023 | 1 | 7 | Completed | ||
9 | B Sunshine | 532 | 00:46.866 | 57.24 kmh / 33.6 mph | 00:03:58:160 | GasGas MC 250F 2024 | 5 | 1 | Completed | ||
10 | B Nini | 490 | 00:50.084 | 56.88 kmh / 33.6 mph | 00:01:56:067 | KTM 250 SX-F 2023 | 3 | 3 | Completed | ||
11 | A TheDukeNewcomb | 208 | 01:06.480 | 55.08 kmh / 33.6 mph | 00:04:05:427 | Husqvarna FC 250 2023 | 3 | 3 | Completed | ||
12 | B GTCVL | 10 | 01:09.018 | 55.8 kmh / 33.6 mph | 00:02:01:120 | GasGas MC 250F 2024 | 3 | 2 | Completed | ||
13 | B SCHMAY | 2 | 01:07.737 | 51.48 kmh / 31.36 mph | 00:04:08:583 | Yamaha YZ250F 2024 | 3 | 6 | Completed | ||
14 | A WOZ | CHTK Co | 417 | N/A | 52.2 kmh / 31.36 mph | 00:01:50:957 | Honda CRF250R 2023 | 9 | 6 | Completed | ||
15 |
B
quofa
|
11 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
16 | A Seba_Otero_87 | 87 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
17 | B MSK | 55 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |