Poor Boyz MX - Motocross
schadi | johnny | mesh |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO schadi | 711 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:01:39:050 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | A johnny | 24 | 00:12.217 | 56.52 kmh / 33.6 mph | 00:01:46:197 | Husqvarna FC 250 2023 | 5 | 2 | Completed | ||
3 | A mesh | 91 | 00:15.523 | 56.88 kmh / 33.6 mph | 00:01:42:817 | KTM 250 SX-F 2023 | 6 | 0 | Completed | ||
4 | A bigkev LZ Motorsports | 45 | 00:18.064 | 55.8 kmh / 33.6 mph | 00:01:43:977 | Kawasaki KX250 2023 | 3 | 8 | Completed | ||
5 | A THE STEEZ MACHINE | 28 | 00:29.566 | 54.72 kmh / 33.6 mph | 00:01:56:850 | KTM 250 SX-F 2023 | 5 | 8 | Completed | ||
6 | B budgetstyles I FMRT | 897 | 00:32.599 | 54.36 kmh / 33.6 mph | 00:01:43:457 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
7 | A DYniiRY | Looking For Team | 305 | 00:39.945 | 53.28 kmh / 31.36 mph | 00:01:44:950 | Honda CRF250R 2023 | 2 | 3 | Completed | ||
8 | A Toby | Saint Racing | 404 | 00:43.901 | 52.92 kmh / 31.36 mph | 00:01:42:410 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
9 |
A
NGHTSHFT
|
89 | 00:47.734 | 54 kmh / 33.6 mph | 00:01:46:353 | Honda CRF250R 2023 | 5 | 4 | Completed | ||
10 | B Saul | 324 | 01:33.408 | 47.88 kmh / 29.12 mph | 00:01:58:150 | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
11 | A snowybro11 | 967 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
12 | PRO Dood | DOA | 914 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
13 | A Mailen | Privateer | 518 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
14 | A warr732 | 184 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |