DEEZ - Frozen Creek MX
SMOKEY || BMS Racing | Table | Speedymcfasterson225 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
SMOKEY || BMS Racing
|
4 | 00:00.000 | 60.12 kmh / 35.84 mph | 00:02:27:107 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | A Table | 17 | 00:57.199 | 55.8 kmh / 33.6 mph | 00:02:28:100 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
3 | PRO Speedymcfasterson225 | 225 | 01:05.000 | 55.08 kmh / 33.6 mph | 00:02:35:303 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
4 | A H3NNiNG__97 FMRT | 975 | 01:05.918 | 55.08 kmh / 33.6 mph | 00:02:45:753 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
5 | A snowybro11 | 967 | 01:36.801 | 53.28 kmh / 31.36 mph | 00:02:38:987 | Kawasaki KX250 2023 | 1 | 6 | Completed | ||
6 | A Mørk | 448 | 01:54.358 | 51.84 kmh / 31.36 mph | 00:02:55:787 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
7 | A VrPsT | 724 | 02:02.196 | 51.12 kmh / 31.36 mph | 00:02:48:567 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
8 |
A
kaidenhill2000
|
2 | 02:07.694 | 51.12 kmh / 31.36 mph | 00:02:48:487 | Kawasaki KX250 2023 | 3 | 8 | Completed | ||
9 | A warr732 | 184 | 02:12.132 | 51.12 kmh / 31.36 mph | 00:03:04:820 | Kawasaki KX250 2023 | 6 | 12 | Completed | ||
10 | A Speedo | 445 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |