HurrenMX - BAJA BRAWL 2024
Justin Privateer | RachwalProductions IG | Chody |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Justin Privateer | 99 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:01:41:980 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | C RachwalProductions IG | 636 | 00:08.151 | 54.72 kmh / 33.6 mph | 00:01:46:853 | Husqvarna TC 125 2023 | 0 | 6 | Completed | ||
3 | B Chody | 102 | 00:09.690 | 55.08 kmh / 33.6 mph | 00:01:45:003 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
4 | A MX rider DB | 680 | 00:10.331 | 54.72 kmh / 33.6 mph | 00:01:43:273 | Husqvarna FC 250 2023 | 2 | 8 | Completed | ||
5 | A Bon Jovi | 7 | 00:17.284 | 54.36 kmh / 33.6 mph | 00:01:44:757 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
6 | B GM715 304 Racing | 715 | 00:22.024 | 54.72 kmh / 33.6 mph | 00:01:45:767 | Yamaha YZ250F 2024 | 1 | 6 | Completed | ||
7 | B tunasub71 | 14 | 00:23.570 | 55.44 kmh / 33.6 mph | 00:01:43:813 | Kawasaki KX250 2023 | 10 | 9 | Completed | ||
8 | B Green Tea | 909 | 00:26.484 | 53.28 kmh / 31.36 mph | 00:01:47:400 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
9 | A Wobbins | 122 | 00:31.716 | 53.64 kmh / 31.36 mph | 00:01:51:450 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
10 | A MotoB | 170 | 00:34.051 | 54.36 kmh / 33.6 mph | 00:01:42:990 | KTM 250 SX-F 2023 | 3 | 20 | Completed | ||
11 | B raviolli | 188 | 00:43.483 | 53.28 kmh / 31.36 mph | 00:01:45:817 | Kawasaki KX250 2023 | 3 | 3 | Completed | ||
12 | B Cave | 413 | 00:47.346 | 52.2 kmh / 31.36 mph | 00:01:47:680 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
13 |
B
Jaysus_707 304 Racing
|
707 | 00:53.476 | 51.84 kmh / 31.36 mph | 00:01:50:073 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
14 | B Ellite | Privateer | 561 | 00:55.736 | 51.84 kmh / 31.36 mph | 00:01:47:223 | Yamaha YZ250F 2024 | 2 | 10 | Completed | ||
15 | B Nutrition Starts With Nut | 83 | 00:58.886 | 50.04 kmh / 29.12 mph | 00:01:58:350 | GasGas MC 250F 2024 | 1 | 5 | Completed | ||
16 | C Provectus | 234 | 01:16.284 | 48.24 kmh / 29.12 mph | 00:02:02:237 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
17 | C Zakutney | 9 | N/A | 41.04 kmh / 24.64 mph | 00:02:00:870 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
18 | C mikeysixguns | 66 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
19 | B SUI | JFS X FHR | 366 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
20 | B Green Tea | 205 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |