KeLLz - Fox Raceway 2023
Basil | Clouds | ASAco X ProShock | Cruzer | MxM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Basil | 172 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:02:27:453 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | A Clouds | ASAco X ProShock | 818 | 00:14.588 | 52.2 kmh / 31.36 mph | 00:02:29:047 | Yamaha YZ250F 2024 | 4 | 8 | Completed | ||
3 | A Cruzer | MxM | 215 | 00:15.880 | 52.2 kmh / 31.36 mph | 00:02:28:853 | Kawasaki KX250 2023 | 3 | 7 | Completed | ||
4 | A ZackJP | 237 | 00:19.670 | 51.48 kmh / 31.36 mph | 00:02:34:267 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
5 | A Hooper | 500 | 00:21.983 | 51.48 kmh / 31.36 mph | 00:02:26:313 | Husqvarna FC 250 2023 | 0 | 14 | Completed | ||
6 | B fuckalessi | 928 | 00:31.706 | 50.4 kmh / 31.36 mph | 00:02:32:997 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
7 | A Dadoc | Tropas Racing | 233 | 00:38.250 | 50.04 kmh / 29.12 mph | 00:02:33:343 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
8 | PRO Carl looking for a team | 17 | 00:43.266 | 50.04 kmh / 29.12 mph | 00:02:33:467 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
9 |
A
TREE REX
|
97 | 00:50.755 | 50.04 kmh / 29.12 mph | 00:02:34:483 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
10 | A HighQ| Owner GR Racing | 411 | 01:10.797 | 47.88 kmh / 29.12 mph | 00:04:50:210 | Suzuki RM-Z250 2023 | 10 | 2 | Completed | ||
11 |
A
Gabe Itch
|
726 | 02:02.332 | 45 kmh / 26.88 mph | 00:02:45:497 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
12 |
A
Nichols MCR Racing
|
133 | 02:06.986 | 44.64 kmh / 26.88 mph | 00:02:53:807 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
13 |
A
Bambe69
|
616 | 02:15.674 | 43.92 kmh / 26.88 mph | 00:03:07:370 | Honda CRF250R 2023 | 3 | 8 | Completed | ||
14 | B Femboy | 511 | N/A | 42.12 kmh / 24.64 mph | 00:02:43:077 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
15 |
PRO
UnAfraid
|
28 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
16 | A TBLEGG | 118 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |