DEEZ - Orchard Farms MX
ross harron | SuGar | sanchez |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ross harron | 95 | 00:00.000 | 50.4 kmh / 31.36 mph | 00:01:41:897 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
2 | PRO SuGar | 736 | 00:01.812 | 50.04 kmh / 29.12 mph | 00:01:41:763 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
3 | B sanchez | 13 | 00:59.249 | 45.72 kmh / 26.88 mph | 00:01:46:353 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
4 | B LUKA R4 | 196 | 01:07.739 | 43.56 kmh / 26.88 mph | 00:01:53:110 | GasGas MC 250F 2024 | 0 | 0 | Completed | ||
5 | C LSF | 2 | N/A | 24.948 kmh / 15.456 mph | 00:03:59:757 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
6 | B glen_gould | 33 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
7 |
A
RASTARIDER
|
6 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
8 | A Mailen | Privateer | 518 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |