Across The Sea
Maxi11251 | STEEZUS CHRIST | ALL SOUTH | Squartek |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Maxi11251 | 777 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:42:233 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
2 | PRO STEEZUS CHRIST | ALL SOUTH | 945 | 00:04.284 | 59.4 kmh / 35.84 mph | 00:02:35:043 | Husqvarna FC 250 2023 | 4 | 9 | Completed | ||
3 | A Squartek | 492 | 00:20.150 | 57.96 kmh / 35.84 mph | 00:02:32:983 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
4 | A Speedo | 445 | 00:20.494 | 57.6 kmh / 35.84 mph | 00:02:38:170 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
5 | A warr732 | 184 | 00:22.531 | 57.6 kmh / 35.84 mph | N/A | Kawasaki KX250 2023 | 8 | 4 | Completed | ||
6 | A ross harron | 993 | 00:25.582 | 58.32 kmh / 35.84 mph | N/A | Yamaha YZ250F 2024 | 8 | 7 | Completed | ||
7 | A KP | KRT | 2 | 00:31.541 | 56.88 kmh / 33.6 mph | 00:02:53:170 | Yamaha YZ250F 2024 | 6 | 8 | Completed | ||
8 | C Maxi192 | 192 | 00:54.526 | 55.08 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 6 | 5 | Completed | ||
9 |
A
yak
|
277 | 01:08.281 | 53.64 kmh / 31.36 mph | 00:02:57:900 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
10 | B Waching | 347 | 01:25.548 | 52.56 kmh / 31.36 mph | 00:02:59:657 | Husqvarna FC 250 2023 | 7 | 8 | Completed | ||
11 | C Gumnuts | 223 | 01:30.356 | 52.92 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 12 | 16 | Completed | ||
12 | C mugga | 95 | 01:33.635 | 53.28 kmh / 31.36 mph | 00:03:01:677 | GasGas MC 250F 2024 | 9 | 6 | Completed | ||
13 |
A
pardijs
|
937 | N/A | 52.2 kmh / 31.36 mph | 00:02:53:243 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
14 | C polclintperez11 | 88 | N/A | 40.32 kmh / 24.64 mph | N/A | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
15 | C SE7ENZERO | 70 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
16 |
A
KGF Ty
|
4 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |