MOUSE - Motopark
RensV17 | MCR Racing | Sackie I Sweden | TONY TWO TITTIES | ASR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A RensV17 | MCR Racing | 517 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:02:10:847 | Kawasaki KX250 2023 | 1 | 5 | Completed | ||
2 | PRO Sackie I Sweden | 22 | 00:08.777 | 56.88 kmh / 33.6 mph | 00:04:01:733 | Husqvarna FC 250 2023 | 9 | 9 | Completed | ||
3 | B TONY TWO TITTIES | ASR | 316 | 00:25.978 | 55.8 kmh / 33.6 mph | 00:02:15:850 | Husqvarna FC 250 2023 | 9 | 5 | Completed | ||
4 | B SCOOT | Twisted FXR | 27 | 00:32.024 | 55.44 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 20 | 2 | Completed | ||
5 | B connoraspinwall617 | 617 | 00:33.457 | 54.72 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 6 | 10 | Completed | ||
6 | A ahlquisten22 | 980 | 00:36.601 | 54.72 kmh / 33.6 mph | 00:02:15:440 | Husqvarna FC 250 2023 | 8 | 2 | Completed | ||
7 | A KERBLE | MXB Factory | 111 | 00:39.756 | 54.72 kmh / 33.6 mph | 00:02:14:173 | Honda CRF250R 2023 | 2 | 15 | Completed | ||
8 | A Arin | 75 | 00:44.908 | 53.28 kmh / 31.36 mph | 00:04:14:410 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
9 | A SuGar | 736 | 00:48.592 | 54.36 kmh / 33.6 mph | N/A | Yamaha YZ250F 2023 | 12 | 8 | Completed | ||
10 | B slicked up | ALL SOUTH | 179 | 00:57.977 | 54.72 kmh / 33.6 mph | 00:02:17:337 | Kawasaki KX250 2023 | 14 | 3 | Completed | ||
11 | B Parker | 221 | 00:59.316 | 53.28 kmh / 31.36 mph | 00:02:27:480 | Kawasaki KX250 2023 | 2 | 17 | Completed | ||
12 | B Reborn | 937 | 01:09.719 | 53.28 kmh / 31.36 mph | 00:02:27:370 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
13 | B Meeker48 | ALL SOUTH | 748 | 01:13.783 | 51.84 kmh / 31.36 mph | N/A | GasGas MC 250F 2024 | 7 | 9 | Completed | ||
14 | A Sabz | 352 | 01:17.202 | 51.48 kmh / 31.36 mph | 00:02:25:653 | Honda CRF250R 2023 | 2 | 4 | Completed | ||
15 | B Waching | 545 | 01:28.904 | 51.12 kmh / 31.36 mph | 00:02:30:073 | Husqvarna FC 250 2023 | 9 | 4 | Completed | ||
16 | B B4ileyx127 | 2 | 01:35.856 | 49.68 kmh / 29.12 mph | N/A | Yamaha YZ250F 2024 | 10 | 8 | Completed | ||
17 | B BOUNTYHUNTER106 | HTF RACING | 106 | 01:38.065 | 50.04 kmh / 29.12 mph | 00:04:14:443 | Yamaha YZ250F 2024 | 13 | 4 | Completed | ||
18 | B Maijk | 107 | 01:41.559 | 49.32 kmh / 29.12 mph | 00:02:38:173 | GasGas MC 250F 2024 | 3 | 7 | Completed | ||
19 | B Antho I Friendly Mx | 934 | 01:41.748 | 49.32 kmh / 29.12 mph | 00:02:42:690 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
20 | C Sofiane El-Jazouli | 375 | 02:47.870 | 46.44 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 11 | 1 | Completed | ||
21 |
B
Dylan526 | Chrome Star Racing
|
526 | N/A | 44.28 kmh / 26.88 mph | 00:02:42:357 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
22 | A Bliss69 | 69 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
23 | B CallMeDen | 217 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |