Pikametsa MX
SMOKEY || BMS Racing | Ben || BMS Racing | Puett | CVR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
SMOKEY || BMS Racing
|
4 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:59:167 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | PRO Ben || BMS Racing | 54 | 00:32.395 | 54.36 kmh / 33.6 mph | 00:02:02:170 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
3 | B Puett | CVR | 2 | 01:25.151 | 50.4 kmh / 31.36 mph | 00:02:15:043 | Yamaha YZ250F 2024 | 5 | 10 | Completed | ||
4 | B jornmx28 | 28 | 01:26.594 | 50.76 kmh / 31.36 mph | 00:02:06:447 | Kawasaki KX250 2023 | 10 | 16 | Completed | ||
5 | A MotoB | 170 | 01:30.372 | 51.48 kmh / 31.36 mph | 00:02:08:743 | KTM 250 SX-F 2023 | 20 | 1 | Completed | ||
6 | A Contas | Team Fury Esports | 22 | 01:31.492 | 50.4 kmh / 31.36 mph | 00:02:14:103 | Suzuki RM-Z250 2023 | 10 | 5 | Completed | ||
7 | C Seentr | 945 | 02:02.200 | 48.24 kmh / 29.12 mph | 00:02:16:287 | Yamaha YZ250F 2024 | 10 | 7 | Completed | ||
8 | B Maijk | 107 | 02:06.582 | 47.52 kmh / 29.12 mph | 00:02:11:177 | GasGas MC 250F 2024 | 5 | 7 | Completed | ||
9 | A Le Toulousain | ZAPAJ Factory | 19 | 02:06.764 | 49.32 kmh / 29.12 mph | 00:02:09:763 | Yamaha YZ250F 2024 | 25 | 11 | Completed | ||
10 | A SCHNEIDER12 | 121 | N/A | 43.56 kmh / 26.88 mph | 00:02:29:960 | KTM 250 SX-F 2023 | 5 | 11 | Completed | ||
11 | B MSK | 55 | N/A | 41.4 kmh / 24.64 mph | 00:02:31:947 | Husqvarna FC 250 2023 | 15 | 7 | Completed | ||
12 | B B4ileyx127 | 821 | N/A | 39.96 kmh / 24.64 mph | 00:02:26:667 | Yamaha YZ250F 2024 | 20 | 13 | Completed | ||
13 | B 9kOGC46 | 46 | N/A | 47.52 kmh / 29.12 mph | 00:02:20:650 | KTM 250 SX-F 2023 | 5 | 3 | Completed | ||
14 | B MAC | 8 | N/A | 45.72 kmh / 26.88 mph | 00:02:49:687 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
15 | C sethj116 | 716 | N/A | 39.24 kmh / 22.4 mph | N/A | Yamaha YZ250F 2024 | 15 | 0 | Completed | ||
16 | A DYniiRY | Looking For Team | 305 | N/A | 24.768 kmh / 15.232 mph | N/A | KTM 250 SX-F 2023 | 5 | 6 | Completed | ||
17 | C The Mule | 271 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
18 |
B
StickBoy Twisted FXR | 37
|
37 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
19 |
B
S-Log3
|
420 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |