MOUSE - Motopark
Mike Tyson | FriedCo | MxM x S | Diaxpo | SKT RACING | Sway |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mike Tyson | FriedCo | MxM x S | 438 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:02:07:773 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
2 | PRO Diaxpo | SKT RACING | 627 | 00:05.721 | 59.04 kmh / 35.84 mph | 00:02:08:427 | KTM 250 SX-F 2023 | 4 | 0 | Completed | ||
3 | A Sway | 996 | 00:15.401 | 57.6 kmh / 35.84 mph | 00:02:11:773 | Husqvarna FC 250 2023 | 2 | 6 | Completed | ||
4 | PRO Majdo || BMS Racing | 72 | 00:22.776 | 57.6 kmh / 35.84 mph | 00:03:54:680 | Kawasaki KX250 2023 | 9 | 3 | Completed | ||
5 | A voytu | 333 | 00:23.388 | 57.24 kmh / 33.6 mph | N/A | Honda CRF250R 2023 | 6 | 1 | Completed | ||
6 | PRO Sackie I Sweden | 22 | 00:25.006 | 56.88 kmh / 33.6 mph | 00:02:13:927 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
7 | A philip de jong | 100 | 00:32.648 | 56.52 kmh / 33.6 mph | 00:02:10:997 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
8 | A johnmx76 | 852 | 01:03.361 | 53.64 kmh / 31.36 mph | 00:02:15:893 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
9 | C Brodo Fraggins | 7 | 01:10.123 | 54 kmh / 33.6 mph | 00:02:28:923 | Kawasaki KX250 2023 | 8 | 1 | Completed | ||
10 | A Crossinffe | 6 | 01:24.672 | 52.56 kmh / 31.36 mph | 00:02:17:547 | Suzuki RM-Z250 2023 | 9 | 3 | Completed | ||
11 | A Maijk | 107 | 01:35.946 | 52.2 kmh / 31.36 mph | 00:02:24:997 | GasGas MC 250F 2024 | 3 | 1 | Completed | ||
12 | C konz67 | 67 | N/A | 45.36 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 8 | 0 | Completed | ||
13 |
A
Nini
|
490 | 51:12.771 | 49.68 kmh / 29.12 mph | 00:02:33:917 | KTM 250 SX-F 2023 | 6 | 3 | Completed | ||
14 | A RRGER | 881 | N/A | 41.76 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 10 | 0 | Completed | ||
15 |
A
AB_12
|
12 | N/A | 47.52 kmh / 29.12 mph | 00:02:19:410 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
16 | A ev4n15 | 92 | N/A | 48.6 kmh / 29.12 mph | 00:02:16:513 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
17 | C vitinho | 8 | N/A | 32.58 kmh / 20.16 mph | 00:04:25:373 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
18 | PRO Ben || BMS Racing | 54 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C jord | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |