KeLLz - Fox Raceway 2023
SuGar | Seal | RaceTech X MVR | Speedo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SuGar | 736 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:02:28:547 | Yamaha YZ250F 2023 | 1 | 3 | Completed | ||
2 | C Seal | RaceTech X MVR | 24 | 00:27.123 | 51.48 kmh / 31.36 mph | 00:02:27:273 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
3 | A Speedo | 445 | 00:41.523 | 50.04 kmh / 29.12 mph | 00:02:36:410 | Husqvarna FC 250 2023 | 2 | 8 | Completed | ||
4 | C Grim | ATS | 444 | 00:46.181 | 48.96 kmh / 29.12 mph | 00:02:34:277 | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
5 | B SneakySquid | 838 | 01:16.490 | 48.24 kmh / 29.12 mph | 00:02:34:517 | Suzuki RM-Z250 2023 | 1 | 0 | Completed | ||
6 | C masterbates | 427 | 01:20.266 | 47.16 kmh / 29.12 mph | 00:02:40:700 | Yamaha YZ250F 2024 | 1 | 15 | Completed | ||
7 | A Womb2DaTomb | 133 | 01:25.596 | 48.24 kmh / 29.12 mph | 00:02:38:980 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
8 |
A
DDahlgren
|
3 | 01:35.355 | 45.36 kmh / 26.88 mph | 00:02:51:977 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
9 | A hya | 27 | 01:39.457 | 46.08 kmh / 26.88 mph | 00:02:46:037 | KTM 250 SX-F 2023 | 1 | 11 | Completed | ||
10 | A Fanaporc | Ytb | 40 | 01:49.358 | 46.08 kmh / 26.88 mph | 00:02:47:803 | KTM 250 SX-F 2023 | 4 | 11 | Completed | ||
11 | C michou_52360 | 521 | 02:27.377 | 43.2 kmh / 26.88 mph | 00:02:59:497 | GasGas MC 250F 2024 | 1 | 5 | Completed | ||
12 | B Grad392 | 392 | 59:19.826 | 45.36 kmh / 26.88 mph | 00:02:49:843 | Husqvarna TC 125 2023 | 1 | 10 | Completed | ||
13 | C ABSOLUT | 901 | 59:35.419 | 46.44 kmh / 26.88 mph | 00:02:43:433 | Suzuki RM-Z250 2023 | 3 | 10 | Completed | ||
14 | A DoorDicker531 | 252 | N/A | 40.68 kmh / 24.64 mph | 00:02:44:433 | Kawasaki KX250 2023 | 1 | 11 | Completed | ||
15 | B RDOW | 175 | N/A | 37.44 kmh / 22.4 mph | N/A | Honda CRF250R 2023 | 4 | 4 | Completed | ||
16 |
A
SPEEDYMIKY
|
215 | N/A | 30.996 kmh / 19.264 mph | N/A | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
17 | C jamal_ | 302 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
18 | A d dog PRIVITEBEER PROracin | 261 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
19 |
A
spud
|
8 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
20 | A SCOOT | Twisted FXR | 608 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
21 | A Fonra | 500 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |