KeLLz - WW Ranch 2022
philip de jong | Nanax | CDP Racing | Dadoc | Tropas Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A philip de jong | 100 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:52:437 | KTM 250 SX-F 2023 | 2 | 6 | Completed | ||
2 | B Nanax | CDP Racing | 102 | 00:16.042 | 59.04 kmh / 35.84 mph | 00:03:45:830 | Husqvarna FC 250 2023 | 4 | 5 | Completed | ||
3 | A Dadoc | Tropas Racing | 233 | 00:23.263 | 58.32 kmh / 35.84 mph | 00:01:54:697 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
4 | A job402 | 402 | 00:24.207 | 57.96 kmh / 35.84 mph | 00:01:53:847 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
5 | B Ryan Villopoto | 2 | 00:32.554 | 57.6 kmh / 35.84 mph | 00:02:00:217 | Kawasaki KX250 2023 | 4 | 5 | Completed | ||
6 | A Antho I Friendly Mx | 934 | 00:39.216 | 56.88 kmh / 33.6 mph | 00:01:57:847 | KTM 250 SX-F 2023 | 2 | 8 | Completed | ||
7 | A CallMeDen | 217 | 00:41.842 | 57.6 kmh / 35.84 mph | N/A | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
8 | A Le Toulousain | ZAPAJ Factory | 19 | 00:43.284 | 56.52 kmh / 33.6 mph | 00:01:56:663 | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
9 | A BerRta34 | 34 | 00:53.988 | 55.08 kmh / 33.6 mph | 00:02:01:880 | Honda CRF250R 2023 | 1 | 7 | Completed | ||
10 | A Squartek | 7 | 00:58.089 | 57.24 kmh / 33.6 mph | 00:01:55:740 | Yamaha YZ250F 2024 | 2 | 8 | Completed | ||
11 | A hya | 27 | 01:02.334 | 56.16 kmh / 33.6 mph | 00:02:04:207 | KTM 250 SX-F 2023 | 5 | 0 | Completed | ||
12 | A Fanaporc | Ytb | 40 | 01:03.152 | 55.08 kmh / 33.6 mph | 00:02:12:150 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
13 | B Reekris | 87 | 01:20.365 | 53.64 kmh / 31.36 mph | 00:02:00:657 | Kawasaki KX250 2023 | 0 | 11 | Completed | ||
14 | A Jebis | 229 | 01:23.183 | 53.64 kmh / 31.36 mph | 00:01:58:907 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
15 |
A
White Haze
|
283 | 01:28.800 | 54 kmh / 33.6 mph | 00:02:06:973 | Kawasaki KX250 2023 | 6 | 12 | Completed | ||
16 | A Boyy | 711 | 01:33.852 | 53.28 kmh / 31.36 mph | 00:02:05:613 | Honda CRF250R 2023 | 6 | 18 | Completed | ||
17 | B XPOMOB_Vladimir | 13 | 01:37.699 | 51.84 kmh / 31.36 mph | 00:02:16:187 | KTM 250 SX-F 2023 | 2 | 9 | Completed | ||
18 | C LSF | 908 | 01:41.619 | 51.12 kmh / 31.36 mph | 00:02:04:903 | Yamaha YZ250F 2023 | 6 | 3 | Completed | ||
19 |
A
Masonprice493
|
493 | 01:52.309 | 50.76 kmh / 31.36 mph | N/A | Honda CRF250R 2023 | 6 | 11 | Completed | ||
20 | C GabeBTV | 880 | 02:14.632 | 49.68 kmh / 29.12 mph | 00:02:15:613 | Honda CRF250R 2023 | 9 | 15 | Completed | ||
21 | C carson | 1 | N/A | 26.892 kmh / 16.576 mph | N/A | Honda CRF250R 2023 | 6 | 0 | Completed | ||
22 |
A
Scarley
|
18 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
23 | B Kli3nt GER | 515 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |