Across The Sea
Table | RIFAR | MOSCOW SPORT | Sackie I Sweden |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Table | 657 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:34:193 | Husqvarna FC 250 2023 | 2 | 3 | Completed | ||
2 | A RIFAR | MOSCOW SPORT | 18 | 00:09.794 | 59.04 kmh / 35.84 mph | 00:02:38:393 | TM MX 250 Fi 2023 | 7 | 1 | Completed | ||
3 | PRO Sackie I Sweden | 750 | 00:23.643 | 57.6 kmh / 35.84 mph | 00:02:38:430 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
4 | PRO Majdo || BMS Racing | 72 | 00:25.555 | 57.96 kmh / 35.84 mph | 00:02:37:633 | Kawasaki KX250 2023 | 8 | 1 | Completed | ||
5 | PRO Carl looking for a team | 17 | 00:34.438 | 57.6 kmh / 35.84 mph | 00:02:31:920 | Husqvarna FC 250 2023 | 5 | 24 | Completed | ||
6 | A Womb2DaTomb | 133 | 00:37.101 | 56.52 kmh / 33.6 mph | 00:02:44:060 | Husqvarna FC 250 2023 | 3 | 14 | Completed | ||
7 | C Sigge | 188 | 00:40.537 | 56.52 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 10 | 11 | Completed | ||
8 | PRO Zupiokk | ZAPAJ Factory | 84 | 00:42.857 | 55.8 kmh / 33.6 mph | 00:02:45:247 | Yamaha YZ250F 2024 | 3 | 8 | Completed | ||
9 | A Ryan Ottens | 64 | 00:51.770 | 55.44 kmh / 33.6 mph | 00:02:44:327 | Honda CRF250R 2023 | 5 | 1 | Completed | ||
10 |
A
freed
|
421 | 00:57.222 | 55.44 kmh / 33.6 mph | 00:02:50:737 | KTM 250 SX-F 2023 | 5 | 7 | Completed | ||
11 | A ross harron | 95 | 01:14.445 | 55.8 kmh / 33.6 mph | 00:02:38:063 | Yamaha YZ250F 2024 | 5 | 7 | Completed | ||
12 | A Maijk | 107 | 01:16.455 | 53.64 kmh / 31.36 mph | 00:02:51:377 | GasGas MC 250F 2024 | 1 | 4 | Completed | ||
13 | C CrazySteifen38 | 413 | 02:00.018 | 51.12 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 9 | 1 | Completed | ||
14 | C woodsy | 73 | 02:17.674 | 50.04 kmh / 29.12 mph | 00:03:42:210 | KTM 250 SX-F 2023 | 11 | 3 | Completed | ||
15 | C JABOL | 69 | 02:25.993 | 47.16 kmh / 29.12 mph | 00:03:15:563 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
16 | A nik776 | 776 | 50:39.290 | 55.8 kmh / 33.6 mph | 00:02:35:670 | Husqvarna FC 250 2023 | 3 | 13 | Completed | ||
17 | C RIMI | 609 | N/A | 41.04 kmh / 24.64 mph | 00:03:07:727 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
18 | B Eli Tumeric | 658 | N/A | 54.72 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 10 | 3 | Completed | ||
19 | C KamerSletje_1 | 22 | N/A | 24.768 kmh / 15.232 mph | N/A | Yamaha YZ250F 2024 | 10 | 12 | Completed | ||
20 | C prestonjeboux | 2 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
21 |
B
SNDY | Moscow Sport
|
730 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 4 | Completed | ||
22 | C Lewis | 830 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 6 | Completed | ||
23 | A Buddy | 333 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
24 | C gogge far69 | team Whiskey Thro | 469 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |