MOUSE - Motopark
Holmes | 223PR | ahlquisten22 | fast emil |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Holmes | 223PR
|
272 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:05:460 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
2 | A ahlquisten22 | 980 | 00:05.039 | 58.32 kmh / 35.84 mph | 00:02:09:507 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 |
PRO
fast emil
|
324 | 00:05.118 | 59.04 kmh / 35.84 mph | 00:02:08:953 | Husqvarna FC 250 2023 | 4 | 1 | Completed | ||
4 | A RIFAR | MOSCOW SPORT | 18 | 00:16.418 | 57.96 kmh / 35.84 mph | 00:04:00:780 | TM MX 250 Fi 2023 | 5 | 9 | Completed | ||
5 |
A
Valters | AMX Factory Racing
|
155 | 00:28.751 | 55.8 kmh / 33.6 mph | 00:02:13:247 | KTM 250 SX-F 2023 | 4 | 5 | Completed | ||
6 | B khamidullin_dimo | smeshariki | 191 | 00:33.105 | 56.88 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 10 | 8 | Completed | ||
7 | A ross harron | 95 | 00:37.672 | 56.16 kmh / 33.6 mph | 00:02:18:557 | Yamaha YZ250F 2024 | 6 | 7 | Completed | ||
8 | A WoBbLeY wAyNe | 92 | 00:39.067 | 55.8 kmh / 33.6 mph | 00:02:12:130 | Husqvarna FC 250 2023 | 2 | 5 | Completed | ||
9 | C Lewis | 830 | 00:53.106 | 55.08 kmh / 33.6 mph | 00:04:16:710 | Kawasaki KX250 2023 | 6 | 0 | Completed | ||
10 | A job402 | 402 | 01:01.907 | 53.64 kmh / 31.36 mph | 00:02:16:197 | Kawasaki KX250 2023 | 6 | 2 | Completed | ||
11 | B flowa | 630 | 01:19.268 | 52.92 kmh / 31.36 mph | N/A | Suzuki RM-Z250 2023 | 8 | 1 | Completed | ||
12 | B OBLAK | 122 | 01:27.910 | 51.48 kmh / 31.36 mph | 00:02:49:207 | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
13 | C OSA | Smeshariki | 776 | 01:30.315 | 51.84 kmh / 31.36 mph | 00:02:29:763 | Husqvarna FC 250 2023 | 3 | 3 | Completed | ||
14 | C andy | 34 | 01:57.188 | 50.4 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 10 | 6 | Completed | ||
15 | A BLAKE1610 | Pit Pony Racing | 35 | 02:12.193 | 48.6 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 12 | 18 | Completed | ||
16 | C hunter1984 | 356 | 01:32.558 | 48.24 kmh / 29.12 mph | 00:04:34:333 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
17 | C McNeill | 134 | N/A | 45.72 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 2 | 6 | Completed | ||
18 | C vitinho | 241 | N/A | 30.78 kmh / 19.04 mph | N/A | Husqvarna FC 250 2023 | 1 | 3 | Completed | ||
19 | A Ryan Ottens | 64 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
20 | C CHRIS | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
21 |
B
Claff
|
96 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 6 | Completed | ||
22 | C slyna | 42 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
23 | PRO Carl looking for a team | 17 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
24 | C Brodo Fraggins | 7 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 |
A
Haywood Jablomi
|
8 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |