DEEZ - Orchard Farms MX
Carl looking for a team | Bjorkas | ross harron |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Carl looking for a team | 17 | 00:00.000 | 49.68 kmh / 29.12 mph | 00:01:41:617 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
2 | A Bjorkas | 108 | 00:07.571 | 48.6 kmh / 29.12 mph | 00:01:44:123 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | A ross harron | 95 | 00:13.402 | 47.88 kmh / 29.12 mph | 00:01:42:263 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 | C keno | Privateer | 285 | 00:18.025 | 47.16 kmh / 29.12 mph | 00:01:46:433 | Yamaha YZ250F 2024 | 0 | 11 | Completed | ||
5 | A philip de jong | 100 | 00:18.239 | 47.52 kmh / 29.12 mph | 00:01:45:210 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
6 |
B
jesse
|
1 | 00:42.855 | 46.08 kmh / 26.88 mph | 00:01:47:323 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | A Fordy | 67 | 00:53.761 | 45.36 kmh / 26.88 mph | 00:01:47:547 | Husqvarna FC 250 2023 | 1 | 9 | Completed | ||
8 | A FTU KAJI RACING | 999 | 00:18.055 | 46.08 kmh / 26.88 mph | 00:01:44:603 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
9 | C gabincaneparo | 78 | N/A | 24.336 kmh / 15.008 mph | 00:04:05:870 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
10 | C Aaron Royer | 64 | 64 | N/A | 21.096 kmh / 12.992 mph | N/A | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
11 |
B
Claff
|
96 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |