Across The Sea
SMOKEY || BMS Racing | Ben || BMS Racing | Harvey 423 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
SMOKEY || BMS Racing
|
4 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:02:30:183 | KTM 250 SX-F 2023 | 9 | 2 | Completed | ||
2 | PRO Ben || BMS Racing | 54 | 00:13.779 | 61.2 kmh / 38.08 mph | N/A | KTM 250 SX-F 2023 | 6 | 1 | Completed | ||
3 | A Harvey 423 | 423 | 00:23.403 | 60.12 kmh / 35.84 mph | 00:02:36:627 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
4 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:27.844 | 59.76 kmh / 35.84 mph | 00:02:31:200 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
5 | PRO Sackie I Sweden | 981 | 00:37.301 | 58.68 kmh / 35.84 mph | 00:02:36:383 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
6 | A Maguiremx4 | 752 | 00:43.740 | 57.96 kmh / 35.84 mph | 00:02:46:967 | Kawasaki KX250 2023 | 2 | 9 | Completed | ||
7 | C Fein | 29 | 00:52.255 | 57.6 kmh / 35.84 mph | 00:02:43:203 | Yamaha YZ250F 2024 | 5 | 3 | Completed | ||
8 |
A
Waffle
|
348 | 00:58.013 | 57.24 kmh / 33.6 mph | 00:02:44:583 | Husqvarna FC 250 2023 | 6 | 12 | Completed | ||
9 | PRO Majdo || BMS Racing | 72 | 01:01.283 | 57.6 kmh / 35.84 mph | N/A | Kawasaki KX250 2023 | 11 | 4 | Completed | ||
10 | A Monstermarky | 2 | 01:04.520 | 56.52 kmh / 33.6 mph | 00:02:43:793 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
11 | A Bliss69 | 69 | 01:17.515 | 55.44 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 7 | 5 | Completed | ||
12 | A BOUNTYHUNTER106 | HTF RACING | 106 | 01:25.025 | 55.08 kmh / 33.6 mph | 00:02:50:640 | Yamaha YZ250F 2024 | 4 | 5 | Completed | ||
13 | A BUTTET | 321 | 01:36.117 | 55.08 kmh / 33.6 mph | 00:02:49:853 | KTM 250 SX-F 2023 | 13 | 8 | Completed | ||
14 | A tymatt | 129 | 01:38.061 | 54 kmh / 33.6 mph | 00:02:49:160 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
15 | A Cave | 7 | 01:42.604 | 53.64 kmh / 31.36 mph | 00:02:39:493 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
16 | A RRGER | 881 | 02:24.639 | 50.76 kmh / 31.36 mph | 00:02:55:817 | Yamaha YZ250F 2024 | 3 | 4 | Completed | ||
17 |
A
LANDRIT
|
15 | 02:33.286 | 50.4 kmh / 31.36 mph | 00:03:05:617 | KTM 250 SX-F 2023 | 3 | 7 | Completed | ||
18 | A VegZ | 27 | 01:01.352 | 55.08 kmh / 33.6 mph | 00:03:00:137 | Suzuki RM-Z250 2023 | 5 | 2 | Completed | ||
19 | B Eki_57 | 57 | 01:45.765 | 50.4 kmh / 31.36 mph | 00:03:00:190 | KTM 125 SX 2023 | 1 | 0 | Completed | ||
20 | C --m | 645 | N/A | 51.12 kmh / 31.36 mph | N/A | Honda CRF250R 2023 | 16 | 2 | Completed | ||
21 | B Samwill727 | TRUMP 24 | 727 | N/A | 44.28 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 2 | 7 | Completed | ||
22 | C Brodo Fraggins | 22 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
23 |
A
zyal
|
13 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | B zCiop | 525 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 |
A
EightyHD_LS LIVE ON TTV
|
80 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |