MOUSE - Motopark
TWISted | SMOKEY || BMS Racing | Sackie I Sweden |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
TWISted
|
58 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:13:603 | Kawasaki KX250 2023 | 2 | 9 | Completed | ||
2 |
PRO
SMOKEY || BMS Racing
|
4 | 00:03.190 | 57.24 kmh / 33.6 mph | 00:02:13:557 | Kawasaki KX250 2023 | 4 | 1 | Completed | ||
3 | PRO Sackie I Sweden | 22 | 00:04.535 | 57.24 kmh / 33.6 mph | 00:02:11:697 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
4 | A Ornitoringul Dragos Axiuc YZ | 411 | 00:05.902 | 56.52 kmh / 33.6 mph | 00:02:18:130 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
5 | A Kxca | 259 | 00:20.905 | 55.8 kmh / 33.6 mph | 00:02:13:477 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
6 | B Dean | 20 | 00:27.073 | 55.8 kmh / 33.6 mph | 00:02:11:733 | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
7 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:48.722 | 55.44 kmh / 33.6 mph | 00:02:11:943 | KTM 250 SX-F 2023 | 9 | 8 | Completed | ||
8 | A MXPoison | 273 | 01:02.887 | 52.92 kmh / 31.36 mph | 00:02:32:133 | Husqvarna FC 250 2023 | 7 | 0 | Completed | ||
9 | B uckgood | 168 | 01:20.472 | 52.2 kmh / 31.36 mph | 00:02:25:157 | TM MX 250 Fi 2023 | 5 | 5 | Completed | ||
10 | B connoraspinwall617 | 617 | 01:23.874 | 50.4 kmh / 31.36 mph | 00:04:19:517 | Honda CRF250R 2023 | 6 | 10 | Completed | ||
11 | B Nick | 243 | 02:09.138 | 47.52 kmh / 29.12 mph | 00:02:47:940 | KTM 250 SX-F 2023 | 7 | 4 | Completed | ||
12 | B grannys | 2 | 02:41.886 | 46.44 kmh / 26.88 mph | N/A | GasGas MC 250F 2024 | 20 | 4 | Completed | ||
13 |
PRO
fast emil
|
324 | N/A | 48.24 kmh / 29.12 mph | 00:02:15:850 | Husqvarna FC 250 2023 | 6 | 7 | Completed | ||
14 | B Arch | 182 | N/A | 45.36 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 9 | 9 | Completed | ||
15 | B LUAN | 252 | N/A | 44.28 kmh / 26.88 mph | N/A | Honda CRF250R 2023 | 6 | 1 | Completed | ||
16 | C Jackson | 96 | N/A | 34.308 kmh / 21.28 mph | N/A | Yamaha YZ250F 2024 | 2 | 1 | Completed | ||
17 | C PTACEK | 162 | N/A | 31.824 kmh / 19.712 mph | N/A | Yamaha YZ250F 2024 | 9 | 5 | Completed | ||
18 | C Troy | 14 | N/A | 32.76 kmh / 20.384 mph | N/A | Honda CRF250R 2023 | 1 | 0 | Completed | ||
19 | C Ken ROCZEN | 24 | N/A | 30.816 kmh / 19.04 mph | N/A | Honda CRF250R 2023 | 4 | 7 | Completed | ||
20 | A WOZ | CHTK Co | 417 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 2 | Completed | ||
21 | B Gurkish | 917 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
22 | B Woodson | 33 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 6 | Completed | ||
23 | B Valters | AMX Factory Racing | 155 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 | PRO Speedymcfasterson225 | 225 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
25 | A Kevin | 233 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 |
B
BerRta34
|
34 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |