KeLLz - WW Ranch 2022
Majdo || BMS Racing | Ben || BMS Racing | SMOKEY || BMS Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Majdo || BMS Racing | 72 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:51:183 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
2 | PRO Ben || BMS Racing | 54 | 00:08.540 | 60.84 kmh / 35.84 mph | 00:01:51:303 | GasGas MC 250F 2024 | 4 | 6 | Completed | ||
3 |
PRO
SMOKEY || BMS Racing
|
4 | 00:09.524 | 59.76 kmh / 35.84 mph | 00:01:50:397 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
4 | A Macke | 544 | 00:20.220 | 59.04 kmh / 35.84 mph | 00:01:53:870 | Honda CRF250R 2023 | 4 | 3 | Completed | ||
5 | C Timson | Oblivion | 388 | 00:25.859 | 59.04 kmh / 35.84 mph | 00:01:52:567 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
6 | A Antho I Friendly Mx | 934 | 00:35.757 | 57.6 kmh / 35.84 mph | 00:01:57:993 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 | B Eggett | 77 | 00:37.467 | 57.96 kmh / 35.84 mph | 00:03:56:680 | KTM 250 SX-F 2023 | 4 | 10 | Completed | ||
8 | B Drojf | ASACO x ProShock | 127 | 00:42.831 | 55.8 kmh / 33.6 mph | 00:01:57:597 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
9 | A Maijk | 107 | 00:44.111 | 56.16 kmh / 33.6 mph | 00:02:01:207 | GasGas MC 250F 2024 | 2 | 6 | Completed | ||
10 | A ev4n15 | 92 | 00:58.265 | 57.24 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 7 | 3 | Completed | ||
11 | A Mari0 | 2 | 00:58.552 | 57.96 kmh / 35.84 mph | 00:02:00:633 | Kawasaki KX250 2023 | 4 | 7 | Completed | ||
12 | A Pandoss | SKT RACING | 712 | 01:01.529 | 55.8 kmh / 33.6 mph | 00:02:00:877 | GasGas MC 250F 2024 | 0 | 8 | Completed | ||
13 | A Chasanator | ASA RACING | 299 | 01:11.523 | 55.8 kmh / 33.6 mph | 00:02:04:217 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
14 | A Crossinffe | 6 | 01:37.595 | 54.36 kmh / 33.6 mph | 00:04:34:693 | Husqvarna FC 250 2023 | 9 | 0 | Completed | ||
15 | C Rhino | 22 | N/A | 47.52 kmh / 29.12 mph | 00:02:03:870 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
16 | B jerrywasaracecardriver225 | 225 | N/A | 33.264 kmh / 20.608 mph | 00:03:56:587 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
17 |
B
Knakker4
|
91 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 4 | Completed | ||
18 | PRO Diaxpo | SKT RACING | 627 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
19 | A JOKER | 651 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
20 | A connoraspinwall617 | 617 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |