Across The Sea
Prunty424 | MAXIEE | PRIVATEER | KYT |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Prunty424 | 424 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:02:34:467 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
2 | A MAXIEE | PRIVATEER | 54 | 00:06.402 | 58.68 kmh / 35.84 mph | 00:02:37:443 | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
3 | A KYT | 491 | 00:10.697 | 57.96 kmh / 35.84 mph | 00:02:36:327 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
4 | A aarsaymansky | 218 | 00:25.290 | 57.24 kmh / 33.6 mph | 00:02:37:553 | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
5 | B SCHMAY | 2 | 00:28.488 | 56.88 kmh / 33.6 mph | 00:02:40:097 | Yamaha YZ250F 2024 | 6 | 9 | Completed | ||
6 |
B
AlgorithymOG
|
233 | 00:32.349 | 56.88 kmh / 33.6 mph | 00:02:39:833 | Husqvarna FC 250 2023 | 6 | 10 | Completed | ||
7 | A BLAKE1610 | Pit Pony Racing | 35 | 00:40.352 | 56.16 kmh / 33.6 mph | 00:02:40:647 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
8 | A SwigittySuede | 604 | 00:57.236 | 54.36 kmh / 33.6 mph | 00:02:52:877 | Husqvarna FC 250 2023 | 3 | 3 | Completed | ||
9 | B tango | SBR | 122 | 01:04.932 | 53.64 kmh / 31.36 mph | 00:02:49:650 | Kawasaki KX250 2023 | 4 | 11 | Completed | ||
10 | A HighQ| Owner GR Racing | 411 | 01:07.431 | 54.36 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 13 | 12 | Completed | ||
11 |
A
Bambe69
|
900 | 01:29.295 | 51.84 kmh / 31.36 mph | 00:02:57:847 | Honda CRF250R 2023 | 2 | 7 | Completed | ||
12 |
B
calebjstuart
|
935 | 01:55.077 | 50.76 kmh / 31.36 mph | 00:02:46:627 | Honda CRF250R 2023 | 7 | 4 | Completed | ||
13 | C Mackey 55 Novice | 903 | 02:12.699 | 49.32 kmh / 29.12 mph | 00:03:04:477 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
14 | A -FriSSoN- | 15 | N/A | 42.84 kmh / 24.64 mph | N/A | Husqvarna FC 250 2023 | 7 | 0 | Completed | ||
15 | B Austin | 155 | N/A | 43.92 kmh / 26.88 mph | 00:03:43:930 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
16 | A blackballsack x fhr | 1 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |