Across The Sea
SMOKEY || BMS Racing | Ben | BMS Racing | Majdo || BMS Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
SMOKEY || BMS Racing
|
4 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:02:30:537 | KTM 250 SX-F 2023 | 7 | 1 | Completed | ||
2 | PRO Ben | BMS Racing | 54 | 00:23.840 | 60.12 kmh / 35.84 mph | 00:03:05:477 | KTM 250 SX-F 2023 | 7 | 6 | Completed | ||
3 | PRO Majdo || BMS Racing | 72 | 00:24.154 | 60.12 kmh / 35.84 mph | 00:02:38:980 | Kawasaki KX250 2023 | 10 | 2 | Completed | ||
4 | A TITARTA ProBike | 707 | 00:26.883 | 59.76 kmh / 35.84 mph | N/A | Yamaha YZ250F 2024 | 6 | 4 | Completed | ||
5 | A James Bondage | ASR | 11 | 00:28.191 | 59.4 kmh / 35.84 mph | 00:02:32:097 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
6 | PRO Kyler | GMXC x ALPHA | 848 | 00:34.158 | 58.68 kmh / 35.84 mph | 00:02:35:757 | GasGas MC 250F 2024 | 1 | 0 | Completed | ||
7 | A ARA Enzo Beraud | 218 | 00:40.491 | 58.68 kmh / 35.84 mph | 00:02:36:247 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
8 | B hallowdtips | 99 | 00:42.205 | 58.68 kmh / 35.84 mph | 00:02:33:227 | Yamaha YZ250F 2024 | 8 | 6 | Completed | ||
9 | B Cripple Rick TRUMP2024 | 452 | 00:47.480 | 57.6 kmh / 35.84 mph | 00:02:35:823 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
10 | B Pickle FXR X Flow Vision | 94 | 00:59.324 | 56.52 kmh / 33.6 mph | 00:02:41:717 | Yamaha YZ250F 2024 | 2 | 9 | Completed | ||
11 | A BR1NKZ | 28 | 01:00.210 | 56.52 kmh / 33.6 mph | 00:02:50:137 | Yamaha YZ250F 2024 | 1 | 11 | Completed | ||
12 | A Jebis | 229 | 01:10.022 | 56.16 kmh / 33.6 mph | 00:02:41:127 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
13 | B Motofox | 424 | 01:22.894 | 54.72 kmh / 33.6 mph | 00:02:50:637 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
14 | B chase | 51 | 02:08.708 | 51.84 kmh / 31.36 mph | 00:02:49:810 | Husqvarna FC 250 2023 | 7 | 6 | Completed | ||
15 |
B
Faz
|
2 | 02:23.747 | 51.12 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 8 | 11 | Completed | ||
16 | C halsteadaniel | 740 | N/A | 47.16 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 11 | 5 | Completed | ||
17 | C dylanmiller111 | 419 | 51:00.879 | 53.64 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 6 | 4 | Completed | ||
18 | C MOTO | 143 | N/A | 47.88 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
19 | C SCelli | 100 | N/A | 55.8 kmh / 33.6 mph | 00:02:40:540 | Husqvarna FC 250 2023 | 5 | 6 | Completed | ||
20 | B Tomac | 219 | N/A | 48.6 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 1 | 5 | Completed | ||
21 | B TIERNEY_113 | 113 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed |