KeLLz - WW Ranch 2022
BamBam | krispy kru | Prunty424 | Dashpack323 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A BamBam | krispy kru | 416 | 00:00.000 | 61.2 kmh / 38.08 mph | 00:01:53:223 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
2 | PRO Prunty424 | 424 | 00:03.377 | 60.48 kmh / 35.84 mph | 00:01:52:120 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
3 | B Dashpack323 | 43 | 00:06.421 | 60.84 kmh / 35.84 mph | 00:01:51:440 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 | A aarsaymansky | 218 | 00:25.511 | 58.68 kmh / 35.84 mph | 00:01:54:743 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
5 | C lengthy lesbian leopard | 1 | 01:04.868 | 54.72 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 5 | 1 | Completed | ||
6 |
A
dlanz154
|
22 | 01:24.738 | 53.64 kmh / 31.36 mph | 00:02:06:440 | Yamaha YZ250F 2024 | 6 | 1 | Completed | ||
7 | PRO STEEZUS CHRIST l ASR | 945 | N/A | 54 kmh / 33.6 mph | 00:03:52:247 | Husqvarna FC 250 2023 | 6 | 4 | Completed | ||
8 | A BOBBLE | 294 | N/A | 48.24 kmh / 29.12 mph | 00:02:02:860 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
9 | A narrz1LLa | krispy kru | 184 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |