Smx_LostHorizon
![]() |
![]() |
![]() |
---|---|---|
SNUFFTHEROOSTER | DOA | LELLO | slay |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO SNUFFTHEROOSTER | DOA | 32 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:22:233 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
2 | A LELLO | 74 | 00:23.638 | 56.52 kmh / 33.6 mph | 00:01:25:393 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
3 | A slay | 12 | 00:24.155 | 56.88 kmh / 33.6 mph | 00:01:24:790 | Kawasaki KX250 2023 | 6 | 1 | Completed | ||
4 | A Lengyell | 182 | 00:26.719 | 56.52 kmh / 33.6 mph | 00:01:23:650 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
5 | B BOBSQUAN | 775 | 00:40.045 | 56.52 kmh / 33.6 mph | 00:01:22:837 | Husqvarna FC 250 2023 | 12 | 18 | Completed | ||
6 | B muel | 217 | 00:43.695 | 54.36 kmh / 33.6 mph | 00:01:27:497 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
7 |
PRO
UnAfraid
|
28 | 00:50.215 | 54 kmh / 33.6 mph | 00:01:25:427 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
8 | B Prison Mike | 154 | 01:11.508 | 52.56 kmh / 31.36 mph | 00:01:33:043 | Kawasaki KX250 2023 | 8 | 3 | Completed | ||
9 | B SCHMAY | 2 | 52:18.396 | 51.84 kmh / 31.36 mph | 00:01:34:377 | Yamaha YZ250F 2024 | 4 | 4 | Completed | ||
10 | A Sabz | 400 | N/A | 49.32 kmh / 29.12 mph | 00:01:32:680 | Honda CRF250R 2023 | 2 | 6 | Completed | ||
11 |
A
Bambe69
|
744 | N/A | 49.32 kmh / 29.12 mph | 00:01:35:040 | Honda CRF250R 2023 | 10 | 6 | Completed | ||
12 | B Bailey | 48 | N/A | 48.6 kmh / 29.12 mph | 00:01:37:153 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
13 | PRO Dirt Sampler | 555 | N/A | 50.76 kmh / 31.36 mph | 00:01:29:580 | Husqvarna FC 250 2023 | 0 | 14 | Completed |