Across The Sea
Faus7y | Xotiic_Jayro | Dano |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Faus7y | 228 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:36:003 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | A Xotiic_Jayro | 255 | 00:02.335 | 59.04 kmh / 35.84 mph | 00:02:36:897 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
3 | PRO Dano | 596 | 00:04.885 | 59.04 kmh / 35.84 mph | 00:02:37:040 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
4 | A JaviMx | 969 | 00:18.581 | 57.96 kmh / 35.84 mph | 00:02:42:727 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
5 | A Irre Jan | 44 | 00:30.551 | 57.24 kmh / 33.6 mph | 00:02:41:200 | Husqvarna FC 250 2023 | 3 | 13 | Completed | ||
6 | B Martti Ritonen | 48 | 00:38.659 | 56.16 kmh / 33.6 mph | 00:02:45:410 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
7 | A yanis de | ZAPAJ Factory | 61 | 00:46.305 | 56.52 kmh / 33.6 mph | 00:02:37:960 | Yamaha YZ250F 2024 | 5 | 4 | Completed | ||
8 | A Fairbank373 TEAM SCR | 373 | 00:48.253 | 55.8 kmh / 33.6 mph | 00:02:42:593 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
9 | A Speedo | 445 | 00:56.341 | 55.44 kmh / 33.6 mph | 00:02:43:287 | Husqvarna FC 250 2023 | 7 | 16 | Completed | ||
10 | A Maijk | 107 | 00:57.268 | 54.72 kmh / 33.6 mph | 00:02:43:687 | GasGas MC 250F 2024 | 0 | 10 | Completed | ||
11 | A VrPsT | 724 | 00:58.254 | 55.8 kmh / 33.6 mph | N/A | Honda CRF250R 2023 | 14 | 0 | Completed | ||
12 | A lulle | 147 | 00:32.857 | 56.16 kmh / 33.6 mph | 00:02:42:617 | KTM 250 SX-F 2023 | 3 | 12 | Completed | ||
13 | B TONY COQUET | 173 | 03:25.139 | 54.36 kmh / 33.6 mph | 00:02:47:277 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
14 | B FR IamXorI | 40 | N/A | 54.72 kmh / 33.6 mph | 00:03:48:863 | Suzuki RM-Z250 2023 | 10 | 2 | Completed | ||
15 | C Boosted Caiden | 3 | N/A | 41.04 kmh / 24.64 mph | N/A | Yamaha YZ250F 2024 | 4 | 0 | Completed | ||
16 | PRO Majdo || BMS Racing | 72 | N/A | 52.56 kmh / 31.36 mph | 00:03:07:413 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
17 | A Bjorkas | 108 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
18 |
A
Kohler I Privateer
|
23 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
19 | C th3_d3trOy3r11 | 97 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |