Slabz - 2016 LACR MX
Karim | Humpa Racing | teevoh | Ben || BB54 FACTORY KTM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Karim | Humpa Racing | 569 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:35:540 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
2 | A teevoh | 844 | 00:15.003 | 59.04 kmh / 35.84 mph | 00:01:37:267 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
3 | PRO Ben || BB54 FACTORY KTM | 54 | 00:30.836 | 57.96 kmh / 35.84 mph | 00:01:37:947 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
4 | B JEREMY ROSSIT | 36 | 00:36.042 | 56.88 kmh / 33.6 mph | 00:01:42:077 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
5 | PRO Speedymcfasterson225 | 225 | 00:40.423 | 56.52 kmh / 33.6 mph | 00:01:38:583 | Yamaha YZ250F 2023 | 0 | 8 | Completed | ||
6 | PRO Majdo | 72 | 00:41.378 | 56.88 kmh / 33.6 mph | 00:01:38:300 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
7 | A lulle | 147 | 00:50.861 | 55.44 kmh / 33.6 mph | 00:01:41:713 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
8 | A Olsson | 237 | 00:55.639 | 54.72 kmh / 33.6 mph | 00:01:45:533 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
9 | A Irre Jan | 44 | 00:58.621 | 54.72 kmh / 33.6 mph | 00:01:44:147 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
10 | B jj | 421 | 00:59.723 | 54.72 kmh / 33.6 mph | 00:01:44:807 | Husqvarna FC 250 2023 | 0 | 15 | Completed | ||
11 | B Anteau | ZAPAJ Factory | 757 | 01:07.645 | 54.36 kmh / 33.6 mph | 00:01:46:063 | Yamaha YZ250F 2024 | 3 | 7 | Completed | ||
12 | B Åsa | Humpa Racing | 420 | 01:10.037 | 53.28 kmh / 31.36 mph | 00:01:49:627 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
13 | A PoochManJones | 164 | 01:12.346 | 53.64 kmh / 31.36 mph | 00:01:45:147 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
14 | A Daunted | 513 | 01:13.526 | 54 kmh / 33.6 mph | 00:01:43:967 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
15 | A MarchandDeKebab | 13 | 01:13.803 | 53.28 kmh / 31.36 mph | 00:01:45:107 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
16 | B Arbavette | 2 | 01:44.602 | 51.48 kmh / 31.36 mph | 00:01:50:420 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
17 |
A
joungtomcooper
|
250 | 01:45.443 | 50.76 kmh / 31.36 mph | 00:01:48:413 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
18 |
B
Charla
|
59 | 01:51.624 | 50.76 kmh / 31.36 mph | 00:01:54:167 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
19 | C exotic | 201 | N/A | 44.64 kmh / 26.88 mph | 00:02:16:257 | Yamaha YZ250F 2024 | 9 | 5 | Completed | ||
20 | B Hugo | 99 | N/A | 51.48 kmh / 31.36 mph | 00:01:46:450 | Kawasaki KX250 2023 | 2 | 7 | Completed | ||
21 | B DirtMiser | SHG | 528 | N/A | 51.12 kmh / 31.36 mph | 00:02:43:660 | Suzuki RM-Z250 2023 | 6 | 15 | Completed | ||
22 | C BRoberts55mx | 426 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
23 | A yanis de | 61 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | A John Hileman | Privateer | 19 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |