KeLLz - RedBud 2023
Ben || BB54 FACTORY KTM | crispy | jibrco | DANGERZONE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Ben || BB54 FACTORY KTM | 407 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:02:01:940 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
2 | PRO crispy | jibrco | 436 | 00:09.143 | 56.16 kmh / 33.6 mph | 00:02:02:173 | Husqvarna FC 250 2023 | 2 | 20 | Completed | ||
3 | A DANGERZONE | 38 | 00:27.382 | 53.28 kmh / 31.36 mph | 00:02:05:470 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
4 | PRO Speedymcfasterson225 | 225 | 00:43.008 | 52.56 kmh / 31.36 mph | 00:02:13:237 | Yamaha YZ250F 2023 | 3 | 7 | Completed | ||
5 | B MXF15 | 15 | 00:52.153 | 51.84 kmh / 31.36 mph | 00:02:09:687 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
6 | B Solusz |ToA | 310 | 00:59.399 | 51.12 kmh / 31.36 mph | 00:02:10:103 | Yamaha YZ250F 2023 | 4 | 11 | Completed | ||
7 | B shanerabread | 97 | 01:03.289 | 50.76 kmh / 31.36 mph | 00:02:10:640 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
8 | B Åsa | Humpa Racing | 420 | 01:09.267 | 50.04 kmh / 29.12 mph | 00:02:09:540 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
9 | B Antho I Friendly Mx | 934 | 01:09.368 | 49.68 kmh / 29.12 mph | 00:02:16:740 | KTM 250 SX-F 2023 | 1 | 12 | Completed | ||
10 | B Olsson | 237 | 01:13.867 | 50.04 kmh / 29.12 mph | 00:02:15:717 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
11 | A yanis de | 61 | 01:17.516 | 50.4 kmh / 31.36 mph | 00:02:11:287 | Yamaha YZ250F 2024 | 4 | 18 | Completed | ||
12 | A lulle | 147 | 01:22.227 | 49.32 kmh / 29.12 mph | 00:02:14:703 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
13 | A Irre Jan | 44 | 01:44.901 | 48.24 kmh / 29.12 mph | 00:02:20:353 | KTM 250 SX-F 2023 | 5 | 9 | Completed | ||
14 |
B
DirtMiser | SHG
|
528 | 01:46.414 | 49.32 kmh / 29.12 mph | 00:02:27:057 | Suzuki RM-Z250 2023 | 3 | 2 | Completed | ||
15 | B Hugo | 99 | 01:57.471 | 47.88 kmh / 29.12 mph | 00:02:28:553 | Kawasaki KX250 2023 | 6 | 5 | Completed | ||
16 | B jj | 421 | 02:04.287 | 47.88 kmh / 29.12 mph | 00:02:16:803 | Husqvarna FC 250 2023 | 10 | 9 | Completed | ||
17 | B 9kOGC46 | 46 | N/A | 41.04 kmh / 24.64 mph | 00:02:23:393 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
18 |
B
9kanGry666
|
666 | N/A | 38.16 kmh / 22.4 mph | 00:02:33:967 | Yamaha YZ250F 2023 | 2 | 5 | Completed | ||
19 | B Anteau | ZAPAJ Factory | 54 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
20 | B KP | KRT | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
21 | PRO Karim | Humpa Racing | 569 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified |