Smx_LostHorizon
John Hileman | Privateer | Kamen|L4R | Peters | IDEAL Visuals |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A John Hileman | Privateer | 807 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:22:323 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | PRO Kamen|L4R | 87 | 00:19.976 | 57.6 kmh / 35.84 mph | 00:01:24:370 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | A Peters | IDEAL Visuals | 784 | 00:24.677 | 56.88 kmh / 33.6 mph | 00:01:24:227 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
4 | A cmr116 | SLMC | 116 | 00:35.499 | 55.8 kmh / 33.6 mph | 00:01:25:877 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
5 | A Pandoss | SKT RACING | 712 | 00:43.715 | 55.08 kmh / 33.6 mph | 00:01:26:870 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | A Le Toulousain ZAPAJ Factory | 19 | 00:44.969 | 55.08 kmh / 33.6 mph | 00:01:26:773 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
7 | A AnthoKill | Friendly Mx | 4 | 00:46.243 | 55.08 kmh / 33.6 mph | 00:01:26:123 | Honda CRF250R 2023 | 0 | 15 | Completed | ||
8 |
A
Arch
|
182 | 00:50.135 | 54.72 kmh / 33.6 mph | 00:01:25:540 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
9 | B Anteau | ZAPAJ Factory | 54 | 01:02.176 | 53.64 kmh / 31.36 mph | 00:01:28:713 | Yamaha YZ250F 2024 | 4 | 1 | Completed | ||
10 | A Vincent917 | 917 | 01:12.113 | 52.92 kmh / 31.36 mph | 00:01:28:320 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
11 | A Buddy | 333 | 01:16.683 | 52.56 kmh / 31.36 mph | 00:01:28:270 | KTM 250 SX-F 2023 | 4 | 2 | Completed | ||
12 | A Buba|L4R | 27 | N/A | 50.04 kmh / 29.12 mph | 00:01:23:610 | Husqvarna FC 250 2023 | 18 | 2 | Completed | ||
13 | B Jinx | 206 | N/A | 48.96 kmh / 29.12 mph | 00:01:30:293 | GasGas MC 125 2024 | 2 | 2 | Completed | ||
14 | A Brenthlooking for team | 295 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |