Slabz - 2016 LACR MX
crispy | jibrco | Bates| ClebCreations x VisionMX | John Hileman | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO crispy | jibrco | 436 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:01:33:467 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
2 | B Bates| ClebCreations x VisionMX | 65 | 00:06.527 | 61.2 kmh / 38.08 mph | 00:01:33:760 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 | A John Hileman | Privateer | 732 | 00:07.962 | 61.2 kmh / 38.08 mph | 00:01:35:160 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
4 | B Xotiic_Jayro | 255 | 00:15.996 | 60.12 kmh / 35.84 mph | 00:01:37:883 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
5 | C bigdflyer | AG | 443 | 00:36.212 | 58.32 kmh / 35.84 mph | 00:01:39:157 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
6 | PRO Kamen|L4R | 87 | 00:37.090 | 58.32 kmh / 35.84 mph | 00:01:40:000 | KTM 250 SX-F 2023 | 1 | 6 | Completed | ||
7 |
B
Husk
|
3 | 00:54.013 | 56.88 kmh / 33.6 mph | 00:01:39:100 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
8 | A cmr116 | SLMC | 116 | 00:56.663 | 55.8 kmh / 33.6 mph | 00:01:45:817 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
9 | A Tbabytucker | 278 | 01:04.884 | 55.08 kmh / 33.6 mph | 00:01:41:137 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
10 | A Brenthlooking for team | 295 | 01:07.336 | 56.16 kmh / 33.6 mph | 00:01:40:900 | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
11 | B AnthoKill | Friendly Mx | 4 | 01:15.813 | 54.36 kmh / 33.6 mph | 00:01:42:200 | Fantic XXF 250 2023 | 1 | 6 | Completed | ||
12 | A Le Toulousain ZAPAJ Factory | 19 | 01:19.743 | 54 kmh / 33.6 mph | 00:01:41:353 | Yamaha YZ250F 2024 | 3 | 14 | Completed | ||
13 | B AnuvaNewGuy | 351 | 01:21.981 | 53.28 kmh / 31.36 mph | 00:01:49:927 | Yamaha YZ250F 2024 | 1 | 4 | Completed | ||
14 | B slay | 12 | 01:25.616 | 53.64 kmh / 31.36 mph | 00:01:46:060 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
15 |
B
Buddy
|
333 | 01:35.221 | 52.56 kmh / 31.36 mph | 00:01:46:450 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
16 |
A
Vincent917
|
917 | 01:51.273 | 51.84 kmh / 31.36 mph | 00:01:49:527 | Honda CRF250R 2023 | 0 | 2 | Completed | ||
17 | A Buba|L4R | 27 | N/A | 48.24 kmh / 29.12 mph | 00:01:45:773 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
18 |
B
Jako | PC Factory
|
411 | N/A | 42.84 kmh / 24.64 mph | 00:02:27:523 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
19 |
B
Corentin-969 || Brotech Family
|
969 | N/A | 36 kmh / 22.4 mph | N/A | Yamaha YZ250F 2024 | 1 | 2 | Completed |