Smx_LostHorizon
STEEZUS CHRIST l ASR | Lengyell | Mayo | thebrayfilms |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO STEEZUS CHRIST l ASR | 945 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:01:23:167 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Lengyell | 182 | 00:13.181 | 57.24 kmh / 33.6 mph | 00:01:24:653 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
3 | B Mayo | thebrayfilms | 510 | 00:18.994 | 56.52 kmh / 33.6 mph | 00:01:24:700 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
4 |
A
Niles24
|
24 | 00:24.146 | 56.16 kmh / 33.6 mph | 00:01:24:900 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
5 | A Koty109 | 109 | 00:32.133 | 56.16 kmh / 33.6 mph | 00:01:23:663 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
6 | B C407 | 989 | 00:36.181 | 55.08 kmh / 33.6 mph | 00:01:26:027 | Suzuki RM-Z250 2023 | 2 | 2 | Completed | ||
7 | B Aluson | 28 | 00:51.797 | 54 kmh / 33.6 mph | 00:01:27:517 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
8 | B Motofox | 424 | 00:56.883 | 53.28 kmh / 31.36 mph | 00:01:28:677 | KTM 250 SX-F 2023 | 2 | 7 | Completed | ||
9 |
B
Jdog961
|
961 | 01:04.359 | 52.56 kmh / 31.36 mph | 00:01:28:657 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
10 | B RutRailr127 | 127 | N/A | 48.96 kmh / 29.12 mph | 00:01:33:070 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
11 | B KGF Ty | 4 | N/A | 50.04 kmh / 29.12 mph | 00:01:32:113 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
12 |
B
carlscorndogs562
|
56 | N/A | 41.76 kmh / 24.64 mph | 00:02:02:050 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
13 | B RealDC | 236 | N/A | 32.616 kmh / 20.16 mph | 00:02:36:630 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
14 | C Inkyy OPEN FOR TEAM | 223 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 3 | Completed | ||
15 | A MotoB | 170 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |