HurrenMX - BAJA BRAWL 2024
nik776 | Boktor101 | amichaelevans |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B nik776 | 776 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:43:460 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | B Boktor101 | 44 | 00:09.175 | 55.08 kmh / 33.6 mph | 00:01:45:683 | Suzuki RM-Z250 2023 | 1 | 4 | Completed | ||
3 | B amichaelevans | 8 | 00:11.971 | 55.44 kmh / 33.6 mph | 00:01:43:180 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | A Banger | 148 | 00:24.919 | 54.72 kmh / 33.6 mph | 00:01:43:643 | KTM 250 SX-F 2023 | 0 | 15 | Completed | ||
5 | B job402 | 402 | 00:35.275 | 52.92 kmh / 31.36 mph | 00:01:50:070 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
6 | B sandur | 96 | 00:36.736 | 53.28 kmh / 31.36 mph | 00:01:48:837 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
7 | B JaviMx | 969 | 00:40.286 | 52.56 kmh / 31.36 mph | 00:01:45:783 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
8 | B Meeker48 | ASR | 748 | 00:57.738 | 51.12 kmh / 31.36 mph | 00:01:56:757 | GasGas MC 250F 2024 | 4 | 14 | Completed | ||
9 | A yanis de | 61 | 00:57.755 | 51.12 kmh / 31.36 mph | 00:01:51:760 | Yamaha YZ250F 2024 | 2 | 16 | Completed | ||
10 | B ev4n15 | 92 | 00:57.964 | 50.76 kmh / 31.36 mph | 00:01:55:537 | Yamaha YZ250F 2024 | 1 | 12 | Completed | ||
11 |
B
jmckenzie | THM x BFS
|
111 | 01:13.388 | 50.04 kmh / 29.12 mph | 00:01:52:927 | Kawasaki KX250 2023 | 5 | 2 | Completed | ||
12 | B ross harron | 95 | 01:19.526 | 50.76 kmh / 31.36 mph | 00:01:49:023 | Husqvarna FC 250 2023 | 10 | 6 | Completed | ||
13 | B lilrich228 | 228 | 01:22.507 | 49.32 kmh / 29.12 mph | 00:01:50:657 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
14 | B xsc | 36 | 01:30.999 | 48.24 kmh / 29.12 mph | 00:01:51:120 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
15 | C Ribe | 16 | 01:38.024 | 47.52 kmh / 29.12 mph | 00:01:59:557 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
16 | C harveyhobbs24 | 2 | N/A | 40.32 kmh / 24.64 mph | 00:02:14:517 | Yamaha YZ250F 2024 | 11 | 9 | Completed | ||
17 | B BEJSNOW | 4 | N/A | 28.944 kmh / 17.92 mph | N/A | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
18 | C drizzyy77 | 318 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show |