DEEZ - Orchard Farms MX
ross harron | yanis de | Ribe |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A ross harron | 95 | 00:00.000 | 47.88 kmh / 29.12 mph | 00:01:44:823 | Husqvarna FC 250 2023 | 0 | 12 | Completed | ||
2 | A yanis de | 61 | 00:23.785 | 45.36 kmh / 26.88 mph | 00:01:53:910 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
3 | B Ribe | 16 | 00:32.960 | 43.92 kmh / 26.88 mph | 00:01:56:510 | Suzuki RM-Z250 2023 | 0 | 0 | Completed | ||
4 | B AleixC | 19 | 00:38.761 | 43.56 kmh / 26.88 mph | 00:01:57:557 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
5 |
A
Anthony17
|
17 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |