Smx_LostHorizon
KNVisuals | DIGGZ | ALL SOUTH | Speedymcfasterson225 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A KNVisuals | 741 | 00:00.000 | 59.04 kmh / 35.84 mph | 00:01:21:337 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
2 | PRO DIGGZ | ALL SOUTH | 101 | 00:10.426 | 57.96 kmh / 35.84 mph | 00:01:24:390 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
3 | PRO Speedymcfasterson225 | 225 | 00:12.577 | 57.6 kmh / 35.84 mph | 00:01:22:413 | TM MX 125 2023 | 0 | 9 | Completed | ||
4 | PRO STEEZUS CHRIST l ASR | 945 | 00:21.393 | 56.88 kmh / 33.6 mph | 00:01:23:530 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
5 |
A
ColeHarley100
|
100 | 00:30.527 | 56.16 kmh / 33.6 mph | 00:01:23:360 | Yamaha YZ250F 2023 | 2 | 0 | Completed | ||
6 | A Bucko | 2 | 01:00.705 | 52.92 kmh / 31.36 mph | 00:01:28:457 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
7 |
B
Rody Van Halen
|
724 | N/A | 44.64 kmh / 26.88 mph | 00:01:42:630 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
8 | C i blueflow | 561 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show | ||
9 | B OneArmedBandit | 199 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |