Across The Sea
SM0KEY | voytu | Sackie I Sweden |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
SM0KEY
|
4 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:02:30:543 | KTM 250 SX-F 2023 | 3 | 2 | Completed | ||
2 | A voytu | 333 | 00:21.860 | 60.12 kmh / 35.84 mph | 00:02:34:420 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
3 | PRO Sackie I Sweden | 350 | 00:37.279 | 59.76 kmh / 35.84 mph | 00:03:27:740 | Husqvarna FC 250 2023 | 4 | 5 | Completed | ||
4 | PRO SPEEDY | SKT RACING | 715 | 00:41.539 | 59.04 kmh / 35.84 mph | 00:02:34:027 | Husqvarna FC 250 2023 | 4 | 6 | Completed | ||
5 | PRO Majdo | 72 | 00:57.477 | 57.96 kmh / 35.84 mph | 00:02:31:790 | Kawasaki KX250 2023 | 7 | 0 | Completed | ||
6 | A Kudin | M C Albersdorf | 33 | 01:03.857 | 56.52 kmh / 33.6 mph | 00:02:43:453 | Yamaha YZ250F 2023 | 1 | 3 | Completed | ||
7 |
A
BLAKE1610 | Pit Pony Racing
|
35 | 01:04.146 | 56.88 kmh / 33.6 mph | 00:02:47:517 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
8 | A Flare | 22 | 01:16.535 | 56.52 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 7 | 5 | Completed | ||
9 | B Maguiremx4 | 752 | 01:21.564 | 56.16 kmh / 33.6 mph | 00:02:42:343 | Kawasaki KX250 2023 | 7 | 18 | Completed | ||
10 | B Janik | 285 | 01:25.229 | 55.44 kmh / 33.6 mph | 00:02:40:907 | Yamaha YZ250F 2024 | 2 | 3 | Completed | ||
11 | B Maijk | 107 | 01:32.162 | 54.72 kmh / 33.6 mph | 00:02:45:863 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
12 | A McKylo | 99 | 01:36.563 | 54.72 kmh / 33.6 mph | 00:02:44:987 | Yamaha YZ250F 2024 | 3 | 2 | Completed | ||
13 |
B
water |369|
|
369 | 02:05.767 | 52.2 kmh / 31.36 mph | 00:02:58:700 | Yamaha YZ250F 2024 | 6 | 1 | Completed | ||
14 | B Stenhårdakrille | 665 | 51:04.204 | 57.24 kmh / 33.6 mph | 00:02:37:797 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
15 | C crod4288 | 209 | N/A | 46.8 kmh / 29.12 mph | 00:02:54:587 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
16 | A brizzle775 | 775 | N/A | 46.44 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 8 | 12 | Completed | ||
17 | PRO Speedymcfasterson225 | 225 | N/A | 55.44 kmh / 33.6 mph | 00:02:37:157 | TM MX 250 Fi 2023 | 5 | 8 | Completed | ||
18 |
B
Joako
|
101 | N/A | 40.32 kmh / 24.64 mph | N/A | GasGas MC 250F 2024 | 5 | 6 | Completed |