HurrenMX - BAJA BRAWL 2024
lucawei38 | Germany | Arin | David Debeaulieu Team FGC |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A lucawei38 | Germany | 990 | 00:00.000 | 56.88 kmh / 33.6 mph | 00:01:46:573 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
2 | A Arin | 75 | 00:04.435 | 55.8 kmh / 33.6 mph | 00:01:44:323 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
3 | A David Debeaulieu Team FGC | 244 | 00:05.943 | 55.08 kmh / 33.6 mph | 00:01:43:257 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
4 | A P7 | Young Stoner Life | 58 | 00:08.192 | 55.44 kmh / 33.6 mph | 00:01:45:397 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
5 | B Lukas | 5 | 00:12.088 | 55.08 kmh / 33.6 mph | 00:01:46:340 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
6 | A Papinou | 3 | 00:19.904 | 54.72 kmh / 33.6 mph | 00:01:43:937 | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
7 | A JONESYBOY | Dildo Racing | 238 | 00:45.430 | 51.48 kmh / 31.36 mph | 00:01:50:103 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
8 | B yak | 585 | 00:46.794 | 51.84 kmh / 31.36 mph | 00:01:54:027 | Yamaha YZ250F 2024 | 1 | 10 | Completed | ||
9 |
B
chase
|
51 | 00:51.633 | 50.76 kmh / 31.36 mph | 00:01:55:483 | Yamaha YZ250F 2024 | 3 | 10 | Completed | ||
10 | B CH_REMI | 88 | 00:58.680 | 50.4 kmh / 31.36 mph | 00:01:54:240 | Honda CRF250R 2023 | 3 | 1 | Completed | ||
11 | B Cave | 7 | 00:59.450 | 51.12 kmh / 31.36 mph | 00:01:52:740 | Husqvarna FC 250 2023 | 2 | 13 | Completed | ||
12 | B Waching | 2 | 01:02.855 | 50.04 kmh / 29.12 mph | 00:01:49:497 | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
13 | B ev4n15 | 92 | 01:11.035 | 50.4 kmh / 31.36 mph | 00:01:52:867 | Husqvarna FC 250 2023 | 6 | 8 | Completed | ||
14 | B Motofox | 424 | 01:12.894 | 49.68 kmh / 29.12 mph | 00:01:56:787 | Honda CRF250R 2023 | 2 | 6 | Completed | ||
15 | C FrGitanerie | 10 | 01:22.791 | 48.24 kmh / 29.12 mph | 00:03:53:760 | Husqvarna FC 250 2023 | 3 | 0 | Completed | ||
16 |
B
dlanz154
|
22 | 01:36.669 | 47.88 kmh / 29.12 mph | 00:01:55:173 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
17 | B fuckalessi | 928 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
18 |
B
DaMonster_Team_UnDead
|
37 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
19 | B FTU KAJI RACING | 999 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 8 | Completed | ||
20 | A LIL SCHLICK | 42 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
21 |
B
glen_gould
|
33 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
22 | B jakeonsmoke | 21 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |