KeLLz - RedBud 2023
zhuk michail | Andersen | Janik |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A zhuk michail | 707 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:02:03:430 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
2 | A Andersen | 266 | 00:04.674 | 56.16 kmh / 33.6 mph | 00:02:00:293 | GasGas MC 250F 2024 | 0 | 13 | Completed | ||
3 | B Janik | 285 | 00:33.519 | 52.2 kmh / 31.36 mph | 00:02:07:287 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
4 | A didier drogba | 1 | 00:40.559 | 51.48 kmh / 31.36 mph | 00:02:09:987 | Husqvarna FC 250 2023 | 1 | 16 | Completed | ||
5 | A Cash Looking for a team | 480 | 00:41.460 | 53.28 kmh / 31.36 mph | 00:04:29:897 | Kawasaki KX250 2023 | 6 | 2 | Completed | ||
6 | B Jake Michael | 29 | 00:44.887 | 53.28 kmh / 31.36 mph | 00:02:04:917 | Yamaha YZ250F 2024 | 4 | 3 | Completed | ||
7 | A zac_t295 | 295 | 00:50.592 | 51.84 kmh / 31.36 mph | 00:02:06:900 | KTM 250 SX-F 2023 | 3 | 16 | Completed | ||
8 | PRO Zupiokk | 84 | 00:53.594 | 53.28 kmh / 31.36 mph | 00:02:05:950 | Yamaha YZ250F 2024 | 7 | 9 | Completed | ||
9 | C hetrick | 754 | 00:56.642 | 51.48 kmh / 31.36 mph | 00:02:09:767 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
10 | A Pryadko | 548 | 00:59.836 | 53.64 kmh / 31.36 mph | 00:02:08:603 | Husqvarna FC 250 2023 | 3 | 14 | Completed | ||
11 | A Monster | 33 | 01:00.568 | 51.48 kmh / 31.36 mph | 00:02:07:030 | Husqvarna FC 250 2023 | 7 | 8 | Completed | ||
12 | B N Taylor | GAPD Racing | 782 | 01:05.487 | 51.84 kmh / 31.36 mph | 00:02:13:990 | Yamaha YZ250F 2024 | 6 | 5 | Completed | ||
13 |
A
Jordan
|
15 | 01:58.931 | 46.8 kmh / 29.12 mph | 00:02:28:070 | Yamaha YZ250F 2024 | 6 | 10 | Completed | ||
14 | B lilrich228 | 228 | 02:19.797 | 46.44 kmh / 26.88 mph | 00:02:28:287 | Kawasaki KX250 2023 | 3 | 8 | Completed | ||
15 | B Gigantopithecus | 88 | 01:13.423 | 48.24 kmh / 29.12 mph | 00:02:12:020 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
16 | B jimmy voet | 69 | N/A | 35.712 kmh / 22.176 mph | 00:02:23:273 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
17 | B KRAMER | 319 | N/A | 39.6 kmh / 24.64 mph | 00:05:00:447 | Yamaha YZ250F 2024 | 1 | 5 | Completed | ||
18 | A SevenUy l R12 MXTeam | 7 | N/A | 30.456 kmh / 18.816 mph | 00:04:18:387 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
19 | A warr732 | 196 | N/A | 31.572 kmh / 19.488 mph | 00:04:09:060 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
20 |
A
casey1985
|
2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
21 | B Grad392 | 392 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 1 | Completed | ||
22 | B JR| Durmelgranate Ger | 293 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
23 | PRO H lee fk660 | 660 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |