KeLLz - WW Ranch 2022
Holmes | 223PR | lucas525 | Drewskii | 651 Motorsports |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Holmes | 223PR | 272 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:52:657 | Husqvarna FC 250 2023 | 2 | 1 | Completed | ||
2 | B lucas525 | 525 | 00:15.904 | 61.92 kmh / 38.08 mph | 00:01:49:540 | KTM 250 SX-F 2023 | 1 | 9 | Completed | ||
3 | A Drewskii | 651 Motorsports | 651 | 00:21.289 | 59.76 kmh / 35.84 mph | 00:01:53:807 | Suzuki RM-Z250 2023 | 4 | 6 | Completed | ||
4 | B zhuk michail | 707 | 00:22.628 | 60.12 kmh / 35.84 mph | 00:01:51:257 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
5 | A Pryadko | 548 | 00:31.575 | 60.12 kmh / 35.84 mph | N/A | Husqvarna FC 250 2023 | 8 | 19 | Completed | ||
6 | PRO Sackie I Sweden | 189 | 00:32.217 | 57.96 kmh / 35.84 mph | 00:02:00:910 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
7 | A Elliot | 280 | 00:41.544 | 57.24 kmh / 33.6 mph | 00:02:05:777 | GasGas MC 250F 2024 | 3 | 9 | Completed | ||
8 | A DIMITRY | 999 | 00:47.012 | 57.96 kmh / 35.84 mph | N/A | Yamaha YZ250F 2024 | 16 | 1 | Completed | ||
9 | A puch747 | 747 | 00:51.371 | 56.88 kmh / 33.6 mph | 00:02:05:850 | Yamaha YZ250F 2024 | 2 | 22 | Completed | ||
10 | B Mat | SIMPLYPINNED x SHG | 52 | 00:52.124 | 56.88 kmh / 33.6 mph | 00:01:57:453 | Husqvarna FC 250 2023 | 7 | 5 | Completed | ||
11 | B Bas Rutten | 245 | 00:59.639 | 57.24 kmh / 33.6 mph | 00:01:59:077 | Yamaha YZ250F 2024 | 3 | 19 | Completed | ||
12 | A philip de jong | 100 | 01:05.485 | 56.52 kmh / 33.6 mph | 00:04:06:717 | KTM 250 SX-F 2023 | 9 | 11 | Completed | ||
13 | B DDahlgren | 3 | 01:09.680 | 56.52 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
14 | B blabsie73 | 545 | 01:17.802 | 55.08 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 14 | 13 | Completed | ||
15 | A OXID44260 | 24 | 01:32.075 | 54 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 9 | 8 | Completed | ||
16 | C Gregmarchese | 31 | 01:36.657 | 53.64 kmh / 31.36 mph | 00:02:04:273 | Yamaha YZ250F 2024 | 4 | 6 | Completed | ||
17 | B Maijk | 107 | 01:42.529 | 52.92 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 9 | 10 | Completed | ||
18 | B CREEKER | BRS x Aero | 721 | 01:50.371 | 51.84 kmh / 31.36 mph | 00:04:18:700 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
19 | C Nix | 268 | N/A | 50.04 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 5 | 2 | Completed | ||
20 | B casey1985 | 2 | N/A | 49.32 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 5 | 20 | Completed | ||
21 | B Fannk | 125 | N/A | 49.68 kmh / 29.12 mph | 00:03:51:637 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
22 | B Pontus Olsson | 567 | N/A | 33.372 kmh / 20.608 mph | 00:03:55:823 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
23 |
B
CHALE
|
38 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
24 |
B
dlanz154
|
22 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
25 |
B
Toona
|
147 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
26 | B Hansen | 666 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |