Slabz - 2016 LACR MX
Holmes | 223PR | Hansen | Bussin |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Holmes | 223PR | 272 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:36:163 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 | B Hansen | 666 | 00:16.086 | 59.04 kmh / 35.84 mph | 00:01:38:620 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
3 | B Bussin | 117 | 00:25.768 | 57.96 kmh / 35.84 mph | 00:01:35:490 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
4 | B sandur | 96 | 00:26.909 | 57.96 kmh / 35.84 mph | 00:01:39:050 | Husqvarna FC 250 2023 | 0 | 6 | Completed | ||
5 | A DIMITRY | 999 | 00:31.958 | 57.6 kmh / 35.84 mph | 00:01:38:067 | Yamaha YZ250F 2024 | 0 | 9 | Completed | ||
6 | PRO Kyler | GMXC x ALPHA | 848 | 00:33.959 | 57.6 kmh / 35.84 mph | 00:01:36:627 | GasGas MC 250F 2024 | 0 | 7 | Completed | ||
7 | A Stroodel | 68 | 00:43.723 | 56.52 kmh / 33.6 mph | 00:01:42:227 | Yamaha YZ250F 2024 | 1 | 2 | Completed | ||
8 | A philip de jong | 100 | 00:47.591 | 55.08 kmh / 33.6 mph | 00:01:41:457 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
9 | B BLAKE1610 | Pit Pony Racing | 35 | 00:48.604 | 55.44 kmh / 33.6 mph | 00:01:38:957 | Husqvarna FC 250 2023 | 1 | 5 | Completed | ||
10 | B Dunder | 478 | 00:55.264 | 55.08 kmh / 33.6 mph | 00:01:44:837 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
11 | B yak | 2 | 01:06.299 | 54.36 kmh / 33.6 mph | 00:01:43:573 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
12 | B Karlaght | 105 | 01:14.283 | 53.64 kmh / 31.36 mph | 00:01:49:397 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
13 | B 1SwemX | 269 | 01:27.629 | 52.56 kmh / 31.36 mph | 00:01:48:767 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
14 |
B
PIPPO | Pit Pony Racing
|
47 | 02:01.218 | 50.04 kmh / 29.12 mph | 00:01:50:647 | Honda CRF250R 2023 | 1 | 8 | Completed | ||
15 | B Artem Krivich | FXR | VS | 746 | N/A | 54 kmh / 33.6 mph | 00:01:39:583 | Husqvarna FC 250 2023 | 1 | 16 | Completed | ||
16 | C GabeBTV | 880 | N/A | 47.52 kmh / 29.12 mph | 00:01:53:633 | Honda CRF250R 2023 | 3 | 0 | Completed | ||
17 | C danyaya10 | 38 | N/A | 47.16 kmh / 29.12 mph | 00:01:57:100 | Yamaha YZ250F 2024 | 2 | 0 | Completed | ||
18 | C Corey | CHTKCO X REVENT GFX | 137 | N/A | 50.04 kmh / 29.12 mph | 00:02:30:910 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
19 | A mave | 46 | N/A | 37.44 kmh / 22.4 mph | 00:02:49:267 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
20 | A Pryadko | 548 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
21 | C kri_nor | 60 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |