DEEZ - Orchard Farms MX
Stany | SKT RACING | SPEEDY | SKT RACING | Erwin Barlet | SKT RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Stany | SKT RACING | 53 | 00:00.000 | 50.04 kmh / 29.12 mph | 00:01:43:673 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
2 | PRO SPEEDY | SKT RACING | 715 | 00:08.446 | 48.96 kmh / 29.12 mph | 00:01:44:920 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
3 | A Erwin Barlet | SKT RACING | 45 | 00:14.055 | 50.4 kmh / 31.36 mph | 00:01:40:080 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
4 | PRO ROOST THE GREAT | YT |30SSR | 311 | 00:20.026 | 47.88 kmh / 29.12 mph | 00:01:46:393 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
5 | B AnthoKill | Friendy Mx | 4 | 00:24.272 | 47.88 kmh / 29.12 mph | 00:01:46:773 | Kawasaki KX250 2023 | 0 | 24 | Completed | ||
6 | A GamBamBino | 360 | 00:26.069 | 47.88 kmh / 29.12 mph | 00:01:43:773 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
7 | B pajjy | KNH RACING | 403 | 00:26.663 | 48.96 kmh / 29.12 mph | 00:01:43:000 | Kawasaki KX250 2023 | 0 | 17 | Completed | ||
8 | A Pandoss | SKT RACING | 712 | 00:29.630 | 48.24 kmh / 29.12 mph | 00:01:45:593 | Husqvarna FC 250 2023 | 0 | 20 | Completed | ||
9 | A Monstermarky | 2 | 00:38.909 | 47.16 kmh / 29.12 mph | 00:01:49:203 | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
10 | B Stylaren | 133 | 00:46.310 | 47.88 kmh / 29.12 mph | 00:01:44:913 | Husqvarna FC 250 2023 | 0 | 8 | Completed | ||
11 | C Noel Carlström | 33 | 00:47.698 | 46.44 kmh / 26.88 mph | 00:01:47:927 | GasGas MC 250F 2024 | 0 | 5 | Completed | ||
12 | B Anthony17 | 17 | 00:48.260 | 46.44 kmh / 26.88 mph | 00:01:47:507 | KTM 250 SX-F 2023 | 1 | 8 | Completed | ||
13 | B t1meo_p | 284 | 00:50.896 | 46.44 kmh / 26.88 mph | 00:01:47:133 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
14 | B Dunder | 478 | 00:54.644 | 45 kmh / 26.88 mph | 00:01:51:733 | Yamaha YZ250F 2023 | 0 | 6 | Completed | ||
15 | A JONESYBOY | Dildo Racing | 238 | 00:58.351 | 46.08 kmh / 26.88 mph | 00:01:49:610 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
16 | B Arch | 182 | 00:59.935 | 45.36 kmh / 26.88 mph | 00:01:51:160 | Yamaha YZ250F 2024 | 1 | 12 | Completed | ||
17 | A BUTTET | 1 | 01:11.669 | 43.92 kmh / 26.88 mph | 00:01:57:433 | KTM 250 SX-F 2023 | 2 | 10 | Completed | ||
18 | B DropBack | 94 | 01:16.175 | 43.56 kmh / 26.88 mph | 00:01:53:140 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
19 | B smhee | 661 | 01:16.414 | 44.64 kmh / 26.88 mph | 00:01:53:607 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
20 | C kodi | 44 | N/A | 39.24 kmh / 22.4 mph | 00:02:01:487 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
21 | C LANDRIT | 15 | N/A | 36.36 kmh / 22.4 mph | 00:02:15:913 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
22 | C Compa | Satellite Motorsports | 321 | N/A | 37.8 kmh / 22.4 mph | 00:01:58:440 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
23 | C CARNAX-XD | 807 | N/A | 24.084 kmh / 14.784 mph | 00:04:08:283 | Fantic XXF 250 2023 | 0 | 3 | Completed | ||
24 | B jornmx28 | 28 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
25 |
B
FRELAUT
|
523 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified |