Smx_LostHorizon
pajjy | KNH RACING | SPEEDY | SKT RACING | Erwin Barlet | SKT RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A pajjy | KNH RACING | 15 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:23:007 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
2 | PRO SPEEDY | SKT RACING | 715 | 00:06.429 | 57.6 kmh / 35.84 mph | 00:01:23:700 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
3 | A Erwin Barlet | SKT RACING | 45 | 00:08.244 | 57.6 kmh / 35.84 mph | 00:01:21:753 | KTM 250 SX-F 2023 | 0 | 17 | Completed | ||
4 | A Stany | SKT RACING | 53 | 00:24.501 | 55.8 kmh / 33.6 mph | 00:01:24:590 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
5 | A Pandoss | SKT RACING | 712 | 00:29.465 | 55.08 kmh / 33.6 mph | 00:01:25:933 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
6 | PRO ROOST THE GREAT | YT |30SSR | 311 | 00:33.272 | 54.72 kmh / 33.6 mph | 00:01:25:247 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
7 |
A
Arch
|
182 | 00:36.507 | 54.36 kmh / 33.6 mph | 00:01:27:347 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
8 | A AnthoKill | Friendy Mx | 4 | 00:40.464 | 54 kmh / 33.6 mph | 00:01:28:363 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
9 | A Monstermarky | 2 | 00:45.052 | 54.36 kmh / 33.6 mph | 00:01:27:967 | Husqvarna FC 250 2023 | 4 | 0 | Completed | ||
10 | A J | 710 | 00:45.806 | 53.64 kmh / 31.36 mph | 00:01:29:803 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
11 | A Pryadko | 548 | 00:56.666 | 52.92 kmh / 31.36 mph | 00:01:27:490 | Husqvarna FC 250 2023 | 2 | 8 | Completed | ||
12 | A jornmx28 | 28 | 00:59.222 | 52.2 kmh / 31.36 mph | 00:01:29:333 | Kawasaki KX250 2023 | 0 | 8 | Completed | ||
13 | A Antho I Friendly Mx | 36 | 01:07.835 | 51.48 kmh / 31.36 mph | 00:01:31:170 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
14 | A Dunder | 478 | 01:08.122 | 51.48 kmh / 31.36 mph | 00:01:30:987 | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
15 |
B
RYGUY402
|
402 | 01:15.545 | 51.12 kmh / 31.36 mph | 00:01:32:883 | Husqvarna FC 250 2023 | 2 | 12 | Completed | ||
16 | B Corey Lahey | 118 | 01:21.302 | 50.76 kmh / 31.36 mph | 00:01:30:727 | KTM 250 SX-F 2023 | 2 | 5 | Completed | ||
17 | B DropBack | 94 | 01:38.920 | 49.68 kmh / 29.12 mph | 00:01:34:127 | KTM 250 SX-F 2023 | 10 | 8 | Completed | ||
18 | C mogkuh | 413 | N/A | 41.04 kmh / 24.64 mph | 00:01:45:953 | Honda CRF250R 2023 | 8 | 0 | Completed | ||
19 | A Whitaker | 928 | N/A | 51.84 kmh / 31.36 mph | 00:01:25:873 | Kawasaki KX250 2023 | 2 | 8 | Completed | ||
20 | C JOCACERES89COLOMBIA | 289 | N/A | 36.72 kmh / 22.4 mph | 00:02:19:423 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
21 | PRO eYouse | SKT RACING | 719 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
22 |
A
LANDRIT
|
492 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | A RIPZO | 18 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Did not show |