HurrenMX - BAJA BRAWL 2024
schadi | TommyWack231 | SKT RACING | VinkeSwedish | Looking team |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO schadi | 711 | 00:00.000 | 58.68 kmh / 35.84 mph | 00:03:21:187 | KTM 250 SX-F 2023 | 3 | 1 | Completed | ||
2 | A TommyWack231 | SKT RACING | 30 | 00:14.097 | 57.6 kmh / 35.84 mph | 00:01:38:453 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
3 | A VinkeSwedish | Looking team | 827 | 00:22.798 | 55.8 kmh / 33.6 mph | 00:01:50:327 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
4 | A Erwin Barlet | SKT RACING | 45 | 00:32.817 | 55.8 kmh / 33.6 mph | 00:01:42:667 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
5 | B Guilherme l Portugal crlh | 77 | 00:41.245 | 53.64 kmh / 31.36 mph | 00:01:47:497 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
6 | A Goldey | 116 | 00:45.313 | 54 kmh / 33.6 mph | 00:01:43:837 | Kawasaki KX250 2023 | 0 | 10 | Completed | ||
7 | B RICKY DNGRS RACING | 319 | 00:48.091 | 54 kmh / 33.6 mph | 00:01:47:087 | Kawasaki KX250 2023 | 1 | 1 | Completed | ||
8 | PRO Speedymcfasterson225 | 225 | 00:49.504 | 53.28 kmh / 31.36 mph | 00:01:45:663 | TM MX 250 Fi 2023 | 1 | 8 | Completed | ||
9 | A VrPsT | 724 | 00:53.359 | 53.28 kmh / 31.36 mph | 00:01:47:057 | Husqvarna FC 250 2023 | 2 | 14 | Completed | ||
10 | A Ron I Wonderboyz | 125 | 01:10.707 | 50.4 kmh / 31.36 mph | 00:01:49:097 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
11 | B Loisenstein | 2F Racing | 89 | 01:14.160 | 51.12 kmh / 31.36 mph | 00:03:49:293 | Yamaha YZ250F 2024 | 3 | 5 | Completed | ||
12 | A Gator I Wonderboyz | 15 | 01:14.817 | 50.76 kmh / 31.36 mph | 00:01:54:787 | Honda CRF250R 2023 | 1 | 7 | Completed | ||
13 | A puch747 | 747 | 01:15.867 | 51.48 kmh / 31.36 mph | 00:01:47:233 | Yamaha YZ250F 2024 | 2 | 17 | Completed | ||
14 | B Krosser | 48 | 01:31.498 | 50.4 kmh / 31.36 mph | 00:01:54:763 | Husqvarna FC 250 2023 | 4 | 14 | Completed | ||
15 | B lil Hamburglar | 76 | 01:42.141 | 48.96 kmh / 29.12 mph | 00:01:58:877 | Kawasaki KX250 2023 | 2 | 2 | Completed | ||
16 |
B
Vikotor
|
804 | 01:45.063 | 48.24 kmh / 29.12 mph | 00:02:01:033 | Yamaha YZ250F 2024 | 3 | 9 | Completed | ||
17 | C PrimoQuerido | 1 | 01:58.551 | 47.52 kmh / 29.12 mph | 00:01:59:157 | Kawasaki KX250 2023 | 7 | 0 | Completed | ||
18 | B Woodson | 33 | N/A | 41.04 kmh / 24.64 mph | 00:04:01:617 | Honda CRF250R 2023 | 1 | 9 | Completed | ||
19 | C greedy-greag | 25 | N/A | 27.828 kmh / 17.248 mph | N/A | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
20 | B Afryutkin Artem | MMT Racing | 99 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
21 | B Donski- BYM | 95 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
22 |
B
Learn How To Drive
|
3 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
23 | A yanis de | 61 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
24 | A Scrub Diddy | 101 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
25 | C Tuercas | 199 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
26 | C Giovanni | 112 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
27 | C Febvre | 202 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show |