KeLLz - WW Ranch 2022
Not Jay | zerzz | JJT Racing | schadi |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Not Jay | 818 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:01:53:323 | Kawasaki KX250 2023 | 1 | 3 | Completed | ||
2 | B zerzz | JJT Racing | 7 | 00:04.323 | 60.48 kmh / 35.84 mph | 00:01:49:767 | Kawasaki KX250 2023 | 1 | 0 | Completed | ||
3 | PRO schadi | 711 | 00:13.032 | 59.76 kmh / 35.84 mph | 00:01:52:447 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
4 | A Alf | 29 | 00:22.990 | 59.76 kmh / 35.84 mph | N/A | Yamaha YZ250F 2024 | 5 | 12 | Completed | ||
5 | A VrPsT | 724 | 00:32.519 | 58.32 kmh / 35.84 mph | 00:01:58:247 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
6 | A Goldey | 116 | 00:35.197 | 56.88 kmh / 33.6 mph | 00:01:57:743 | Kawasaki KX250 2023 | 3 | 3 | Completed | ||
7 | B Guilherme l Portugal crlh | 77 | 00:43.019 | 56.16 kmh / 33.6 mph | 00:01:59:477 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
8 | A Scrub Diddy | 101 | 00:43.222 | 57.96 kmh / 35.84 mph | 00:04:02:590 | Husqvarna FC 250 2023 | 6 | 2 | Completed | ||
9 | PRO Speedymcfasterson225 | 225 | 00:45.392 | 58.32 kmh / 35.84 mph | 00:01:56:367 | TM MX 250 Fi 2023 | 1 | 2 | Completed | ||
10 | A wille | 74 | 00:49.618 | 56.52 kmh / 33.6 mph | 00:02:06:407 | Yamaha YZ250F 2024 | 3 | 18 | Completed | ||
11 | A puch747 | 747 | 00:52.520 | 56.52 kmh / 33.6 mph | 00:01:59:080 | Yamaha YZ250F 2024 | 0 | 15 | Completed | ||
12 | B Woodson | 33 | 00:57.762 | 55.8 kmh / 33.6 mph | 00:02:01:670 | Honda CRF250R 2023 | 3 | 8 | Completed | ||
13 | B Kianj318 I Alpine raceco I FXR | 318 | 01:13.209 | 53.64 kmh / 31.36 mph | N/A | Kawasaki KX250 2023 | 8 | 11 | Completed | ||
14 | C PrimoQuerido | 1 | 01:17.635 | 54.36 kmh / 33.6 mph | 00:04:11:167 | Kawasaki KX250 2023 | 6 | 6 | Completed | ||
15 | C Martino | 18 | 01:18.413 | 54 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 7 | 1 | Completed | ||
16 | B Krosser | 48 | 01:18.761 | 54 kmh / 33.6 mph | 00:02:02:677 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
17 | B PUSHAC | 274 | 01:21.156 | 54.72 kmh / 33.6 mph | N/A | GasGas MC 250F 2024 | 9 | 4 | Completed | ||
18 | A yanis de | 61 | 01:33.102 | 53.64 kmh / 31.36 mph | 00:02:02:767 | Yamaha YZ250F 2024 | 5 | 13 | Completed | ||
19 | C Giovanni | 112 | 01:40.268 | 52.56 kmh / 31.36 mph | 00:02:08:960 | Kawasaki KX250 2023 | 3 | 0 | Completed | ||
20 | B xsc | 36 | 01:41.265 | 53.28 kmh / 31.36 mph | 00:02:07:293 | Husqvarna FC 250 2023 | 9 | 9 | Completed | ||
21 | C Danko | 211 | 01:41.724 | 51.84 kmh / 31.36 mph | 00:02:03:703 | Kawasaki KX250 2023 | 3 | 20 | Completed | ||
22 |
B
Panholl Pastrana
|
122 | 01:46.008 | 50.76 kmh / 31.36 mph | 00:02:21:537 | Kawasaki KX250 2023 | 4 | 11 | Completed | ||
23 | B Fanaporc | Ytb | 40 | 01:49.279 | 52.56 kmh / 31.36 mph | 00:04:30:370 | KTM 250 SX-F 2023 | 6 | 5 | Completed | ||
24 |
B
Vikotor
|
804 | 02:01.251 | 50.76 kmh / 31.36 mph | 00:02:16:647 | Yamaha YZ250F 2024 | 11 | 9 | Completed | ||
25 |
B
DaMonster_Team_UnDead
|
37 | N/A | 43.92 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 8 | 2 | Completed |