Slabz - 2016 LACR MX
crispy | jibrco | VinkeSwedish | Looking team | Pyrto | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
crispy | jibrco
|
436 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:35:023 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
2 | A VinkeSwedish | Looking team | 827 | 00:12.635 | 60.48 kmh / 35.84 mph | 00:01:36:120 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
3 |
PRO
Pyrto | Privateer
|
273 | 00:22.889 | 60.12 kmh / 35.84 mph | 00:01:36:357 | KTM 250 SX-F 2023 | 5 | 2 | Completed | ||
4 | PRO Mp196 | Team Fury Esports | 196 | 00:25.089 | 59.04 kmh / 35.84 mph | 00:01:38:607 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
5 | PRO Speedymcfasterson225 | 225 | 00:37.839 | 57.96 kmh / 35.84 mph | 00:01:39:497 | Husqvarna FC 250 2023 | 0 | 10 | Completed | ||
6 | B Mateo | 30 | 00:38.180 | 58.32 kmh / 35.84 mph | 00:01:35:563 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
7 | C ig jarapara3 | 3 | 01:39.973 | 52.56 kmh / 31.36 mph | 00:01:48:387 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
8 | A mrwilly | 81 | 01:45.098 | 52.2 kmh / 31.36 mph | 00:01:43:947 | Honda CRF250R 2023 | 0 | 17 | Completed | ||
9 | A Dunder | 478 | 01:46.085 | 52.2 kmh / 31.36 mph | 00:01:48:023 | Yamaha YZ250F 2023 | 1 | 0 | Completed | ||
10 | C Notix 278 | Légendary MXB | 78 | 01:49.553 | 52.2 kmh / 31.36 mph | 00:01:46:447 | Honda CRF250R 2023 | 5 | 5 | Completed | ||
11 | C PrimoQuerido | 615 | 01:50.301 | 51.48 kmh / 31.36 mph | 00:01:50:433 | Kawasaki KX250 2023 | 1 | 4 | Completed | ||
12 | B ZeNeX | 446 | 52:23.981 | 60.12 kmh / 35.84 mph | 00:01:33:830 | Yamaha YZ250F 2024 | 1 | 3 | Completed | ||
13 | A Guilherme l Portugal crlh | 77 | N/A | 48.96 kmh / 29.12 mph | 00:01:53:953 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
14 | C MattyJ | 399 | N/A | 48.24 kmh / 29.12 mph | 00:01:55:457 | GasGas MC 250F 2024 | 1 | 5 | Completed | ||
15 | B FRELAUT | 523 | N/A | 43.2 kmh / 26.88 mph | 00:02:02:963 | Honda CRF250R 2023 | 0 | 7 | Completed | ||
16 | B Lucke | 430 | N/A | 47.88 kmh / 29.12 mph | 00:01:51:640 | KTM 250 SX-F 2023 | 0 | 7 | Completed | ||
17 |
A
Grills707 | Tb Racing
|
1 | N/A | 52.2 kmh / 31.36 mph | 00:01:40:707 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
18 | B King Kong did nothing wrong | 2 | N/A | 41.04 kmh / 24.64 mph | 00:02:33:673 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
19 | C biffen | 583 | N/A | 35.064 kmh / 21.728 mph | N/A | Kawasaki KX250 2023 | 2 | 15 | Completed | ||
20 | C mj | 168 | N/A | 40.32 kmh / 24.64 mph | 00:02:35:980 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
21 | B mxracer60 | 60 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
22 | A Scrub Diddy | 101 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |