KeLLz - RedBud 2023
Fluro Gravity Racing | RICHARD | ross harron |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Fluro Gravity Racing | 770 | 00:00.000 | 54.36 kmh / 33.6 mph | 00:02:03:923 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
2 | A RICHARD | 234 | 00:09.848 | 53.28 kmh / 31.36 mph | 00:02:06:800 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
3 | A ross harron | 95 | 00:42.755 | 52.92 kmh / 31.36 mph | 00:04:47:947 | Kawasaki KX250 2023 | 5 | 4 | Completed | ||
4 | A yanis de | 61 | 00:56.179 | 50.04 kmh / 29.12 mph | 00:02:11:220 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
5 |
B
xenn Broke and Unemployed
|
2 | 01:12.598 | 48.96 kmh / 29.12 mph | 00:02:11:163 | Kawasaki KX250 2023 | 2 | 0 | Completed | ||
6 | B DIM_629 | 629 | 02:01.458 | 45 kmh / 26.88 mph | 00:02:33:070 | Kawasaki KX250 2023 | 11 | 1 | Completed |